Header File

Laser 4.7

Hosted By RQYS

PROVISIONAL RESULTS

Updated:  7/07/2015  15:53:27

Series Results [OD] up to Race 9 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199088 THE NUKE Zac Littlewood FSC/RFBYC 9.0 1.0 [3.0] 1.0 [3.0] 1.0 2.0 1.0 2.0 1.0
2   208807 FAST FORWARD Jack Littlechild WSC 11.0 [11.0] 2.0 [4.0] 1.0 2.0 1.0 2.0 1.0 2.0
3   202712 202712 Campbell Stewart SOPYC/FSC 22.0 5.0 [41.0B] 2.0 2.0 3.0 4.0 3.0 3.0 [17.0]
4 4.0S 192264 STRATOCASTER George Morton SYC 35.0 7.0 5.0 [10.0] 4.0 4.0 3.0 9.0 [11.0] 3.0
5   202747 SLIPSTREAM Corey Riley MCCYC 35.0 3.0 6.0 3.0 [14.0] [9.0] 7.0 5.0 5.0 6.0
6   184671 BIG G Max Gluskie RYCT 38.0 2.0 1.0 7.0 [11.0] 10.0 [11.0] 6.0 8.0 4.0
7   196435 SPEEDY Nathan Bryant RPAYC 57.0 [16.0] 15.0 5.0 5.0 5.0 [22.0] 13.0 6.0 8.0
8   192291 WISEGUY Justin Wise SYC 62.0 6.0 7.0 12.0 8.0 [16.0] 8.0 [16.0] 14.0 7.0
9 4.0S 123145 BRIZO Tom Needham RQYS 66.0 13.0 [16.5] 11.0 9.0 [15.0] 5.0 4.0 13.0 11.0
10   197285 NO LIMIT Joshua Ragg RYCT 66.0 8.0 8.0 6.0 12.0 [18.0] 15.0 8.0 [18.0] 9.0
11   185799 NEMESIS Antony Hawke RPAYC 67.0 4.0 4.0 20.0 [41.0O] 13.0 [32.0] 10.0 4.0 12.0
12   206409 THE DREAM SHAKE Will Townson RGYC 70.0 10.0 12.0 13.0 15.0 [20.0] 6.0 7.0 7.0 [41.0B]
13   167056 CREW ZING...! Taylor Rogers MSC/RQYS 84.0 18.0 11.0 [41.0C] [28.0] 7.0 9.0 11.0 9.0 19.0
14   206397 HOON Jack Chadwick BRYC 92.0 12.0 18.0 14.0 [23.0] 19.0 14.0 [19.0] 10.0 5.0
15   206402 NO BANANAS Leopold McAllister BSC 104.0 15.0 10.0 [25.0] 13.0 8.0 24.0 14.0 20.0 [26.0]
16   202787 OUT & ABOUT Jake Sweeney RPAYC 105.0 [25.0] [29.0] 9.0 24.0 6.0 16.0 17.0 12.0 21.0
17   202801 SCHMICK Tegan Hanrahan CYC 112.0 [35.0] 9.0 [26.0] 17.0 25.0 12.0 20.0 19.0 10.0
18   184676 MUD SKIPPER Scott Whitehead TYC 116.0 19.0 21.0 16.0 10.0 14.0 21.0 15.0 [27.0] [36.0]
19   202852 DREAM Charley Wells RPAYC 123.0 21.0 [25.0] 17.0 21.0 [27.0] 17.0 12.0 22.0 13.0
20   203801 HAPPY MOMENTS Stewart Ford RQYS 128.0 20.0 20.0 18.0 20.0 17.0 10.0 23.0 [33.0] [30.0]
21   207865 REMARKABLE Mark Louis CYC 133.0 [31.0] 19.0 28.0 6.0 21.0 28.0 [32.0] 15.0 16.0
22   203223 THE WAVE TRAIN Nathaniel Dutton RQYS 142.0 9.0 26.0 8.0 19.0 [41.0U] 41.0D [41.0U] 21.0 18.0
23   208818 FUSION Boston Cortis RPAYC/RPEYC 144.0 26.0 22.0 19.0 16.0 22.0 [26.0] [30.0] 24.0 15.0
24   190354 SKIRMISH Logan Cortis RPAYC 146.5 [27.0] 16.5 24.0 26.0 11.0 18.0 25.0 26.0 [29.0]
25   193385 ? Jarrah Sheppard RPAYC 151.0 14.0 14.0 29.0 [30.0] 28.0 27.0 [31.0] 25.0 14.0
26   170554 WHATEVER THE WEATHER Oscar Weatherseed SYC 153.0 28.0 [41.0B] [35.0] 27.0 12.0 20.0 27.0 17.0 22.0
27   181705 HOPE 4 WIND II Matthew Dickinson SYC 155.0 17.0 24.0 15.0 22.0 [41.0U] 25.0 28.0 [30.0] 24.0
28   206735 I WASNT EXPECTING TH James Derry RPAYC 157.0 [34.0] 28.0 23.0 18.0 [34.0] 23.0 24.0 16.0 25.0
29   201505 ELUSIVE Tanika Robba DPSS 161.0 [36.0] 23.0 22.0 7.0 30.0 [31.0] 29.0 23.0 27.0
30   207461 207461 Jack Kennedy SBSC 164.0 33.0 13.0 31.0 [41.0O] 29.0 13.0 22.0 [36.0] 23.0
31   208543 LEGS Paige Caldecoat SLMASC 190.0 29.0 [41.0B] [41.0U] 25.0 23.0 35.0 26.0 32.0 20.0
32   168162 168162 Paris Van Den Herik DSC 195.0 24.0 [35.0] [41.0U] 32.0 32.0 30.0 18.0 31.0 28.0
33   6747F TOUGHEN UP PRINCESS Reagan Minchin CYC 196.0 22.0 27.0 21.0 31.0 [35.0] 29.0 33.0 [37.0] 33.0
34   206380 SARAH Sarah Gleeson SSCBC 198.0 32.0 30.0 32.0 35.0 [37.0] 19.0 21.0 29.0 [37.0]
35   202694 TBA Georgia Tuckey RPAYC 206.0 23.0 [41.0B] 27.0 29.0 24.0 [36.0] 35.0 34.0 34.0
36   181697 ALEX Alexander Dunstan RQYS 221.0 [38.0] 31.0 36.0 34.0 26.0 34.0 [41.0U] 28.0 32.0
37   207478 SUMMERSAULT Ashley Sewell SLMASC 234.0 30.0 34.0 33.0 37.0 32.0 [41.0C] 37.0 [39.0] 31.0
38   179415 LOOK BOTH WAYS Sophie Baynton KBSC 235.0 37.0 32.0 30.0 33.0 32.0 [37.0] 36.0 35.0 [38.0]
39   QLA471 MY BOTE Sarah Johnson MYC 241.0 [39.0] 33.0 34.0 36.0 36.0 33.0 34.0 [38.0] 35.0
40   AUS20785 WILD CHILD Matthew Ross SYCSSCBC 287.0 41.0C 41.0C 41.0C 41.0C 41.0C 41.0C 41.0C [41.0C] [41.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page