Header Image

Laser 4.7

Hosted By RQYS

Race 9   (7/07/2015)  PROVISIONAL RESULTS

Updated:  7/07/2015  15:53:08

OD results Start : 14:49
Place Sail Num Boat Name Skipper From Fin Tim Elapsd Score
1 199088 THE NUKE Zac Littlewood FSC/RFBYC 15:35:55 46:55 1.0
2 184671 BIG G Max Gluskie RYCT 15:36:21 47:21 2.0
3 202747 SLIPSTREAM Corey Riley MCCYC 15:36:51 47:51 3.0
4 185799 NEMESIS Antony Hawke RPAYC 15:36:57 47:57 4.0
5 202712 202712 Campbell Stewart SOPYC/FSC 15:37:01 48:01 5.0
6 192291 WISEGUY Justin Wise SYC 15:37:08 48:08 6.0
7 192264 STRATOCASTER George Morton SYC 15:37:13 48:13 7.0
8 197285 NO LIMIT Joshua Ragg RYCT 15:37:26 48:26 8.0
9 203223 THE WAVE TRAIN Nathaniel Dutton RQYS 15:37:31 48:31 9.0
10 206409 THE DREAM SHAKE Will Townson RGYC 15:38:11 49:11 10.0
11 208807 FAST FORWARD Jack Littlechild WSC 15:38:20 49:20 11.0
12 206397 HOON Jack Chadwick BRYC 15:38:26 49:26 12.0
13 123145 BRIZO Tom Needham RQYS 15:38:36 49:36 13.0
14 193385 ? Jarrah Sheppard RPAYC 15:38:43 49:43 14.0
15 206402 NO BANANAS Leopold McAllister BSC 15:38:52 49:52 15.0
16 196435 SPEEDY Nathan Bryant RPAYC 15:39:02 50:02 16.0
17 181705 HOPE 4 WIND II Matthew Dickinson SYC 15:39:10 50:10 17.0
18 167056 CREW ZING...! Taylor Rogers MSC/RQYS 15:39:12 50:12 18.0
19 184676 MUD SKIPPER Scott Whitehead TYC 15:39:15 50:15 19.0
20 203801 HAPPY MOMENTS Stewart Ford RQYS 15:39:32 50:32 20.0
21 202852 DREAM Charley Wells RPAYC 15:39:35 50:35 21.0
22 6747F TOUGHEN UP PRINCESS Reagan Minchin CYC 15:39:39 50:39 22.0
23 202694 TBA Georgia Tuckey RPAYC 15:39:43 50:43 23.0
24 168162 168162 Paris Van Den Herik DSC 15:39:50 50:50 24.0
25 202787 OUT & ABOUT Jake Sweeney RPAYC 15:40:07 51:07 25.0
26 208818 FUSION Boston Cortis RPAYC/RPEYC 15:40:10 51:10 26.0
27 190354 SKIRMISH Logan Cortis RPAYC 15:40:21 51:21 27.0
28 170554 WHATEVER THE WEATHER Oscar Weatherseed SYC 15:40:32 51:32 28.0
29 208543 LEGS Paige Caldecoat SLMASC 15:40:35 51:35 29.0
30 207478 SUMMERSAULT Ashley Sewell SLMASC 15:40:38 51:38 30.0
31 207865 REMARKABLE Mark Louis CYC 15:40:42 51:42 31.0
32 206380 SARAH Sarah Gleeson SSCBC 15:40:50 51:50 32.0
33 207461 207461 Jack Kennedy SBSC 15:40:54 51:54 33.0
34 206735 I WASNT EXPECTING TH James Derry RPAYC 15:40:58 51:58 34.0
35 202801 SCHMICK Tegan Hanrahan CYC 15:41:02 52:02 35.0
36 201505 ELUSIVE Tanika Robba DPSS 15:41:15 52:15 36.0
37 179415 LOOK BOTH WAYS Sophie Baynton KBSC 15:41:32 52:32 37.0
38 181697 ALEX Alexander Dunstan RQYS 15:41:42 52:42 38.0
39 QLA471 MY BOTE Sarah Johnson MYC 15:41:46 52:46 39.0
DNC AUS20785 WILD CHILD Matthew Ross SYCSSCBC     41.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index