2.4m
Hosted By RYCV
Updated: 3/12/2015 12:42:57
Place | Ties | Sail No | Boat Name | Skipper | From | Nat | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | FRA13 | ERDF | Damien Seguin | FRA | 27.0 | 9.0 | 1.0 | 1.0 | 1.0 | [15.0] | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 6.0 | |
2 |   | GER1 | AUDI SAP M`POL V`NAS | Heiko Kroeger | GER | 34.0 | 6.0 | 4.0 | 3.0 | 5.0 | 2.0 | [8.0] | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | |
3 |   | AUS36 | MOSHI | Matt Bugg | AUS | 54.0 | 14.0 | 5.0 | 2.0 | [17.0] | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 8.0 | 9.0 | |
4 |   | GBR75 | GBR 75 | Helena Lucas | GBR | 56.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 9.0 | 3.0 | 10.0 | [49.0U] | 5.0 | |
5 |   | GBR121 | THE BRAIN | Megan Pascoe | GBR | 66.0 | 2.0 | 6.0 | 6.0 | 8.0 | 13.0 | 15.0 | 6.0 | 6.0 | [16.0] | 3.0 | 1.0 | |
6 |   | USA7 | KANALOA | Dee Smith | USA | 73.0 | 10.0 | 7.0 | 9.0 | 3.0 | 1.0 | [17.0] | 7.0 | 9.0 | 6.0 | 10.0 | 11.0 | |
7 |   | NOR1 | NOR1 | Bjoernar Erikstad | NOR | 74.0 | [18.0] | 12.0 | 8.0 | 4.0 | 11.0 | 5.0 | 5.0 | 10.0 | 12.0 | 4.0 | 3.0 | |
8 |   | GER44 | AUDI SAP EWE | Lasse Kloetzing | GER | 86.0 | [22.0] | 2.0 | 7.0 | 7.0 | 9.0 | 2.0 | 13.0 | 13.0 | 15.0 | 6.0 | 12.0 | |
9 | 3.0S | AUT1 | AUT1 | Sven Reiger | AUT | 106.0 | 3.0 | 8.0 | 13.0 | 15.0 | 14.0 | 12.0 | [49.0R] | 12.0 | 14.0 | 7.0 | 8.0 | |
10 |   | ITA104 | ITA104 | Antonio Squizzato | ITA | 106.0 | 17.0 | 10.0 | 10.0 | [29.0] | 7.0 | 7.0 | 10.0 | 14.0 | 4.0 | 11.0 | 16.0 | |
11 |   | CAN39 | LIFE OF BRIAN | Bruce Millar | CAN | 125.0 | 16.0 | 11.0 | 4.0 | 34.0 | [36.0] | 19.0 | 2.0 | 19.0 | 1.0 | 12.0 | 7.0 | |
12 |   | FRA5 | NAPPY BOAT | Kevin Cantin | FRA | 141.0 | 31.0 | 16.0 | 16.0 | 2.0 | [33.0] | 9.0 | 20.0 | 5.0 | 7.0 | 13.0 | 22.0 | |
13 |   | FIN173 | VOITTO II | Niko Salomaa | FIN | 149.0 | 1.0 | 20.0 | 23.0 | [49.0F] | 23.0 | 6.0 | 14.0 | 11.0 | 22.0 | 14.0 | 15.0 | |
14 |   | CZE7 | CZE7 | Daniel Bina | CZE | 159.0 | 23.0 | [29.0] | 18.0 | 14.0 | 24.0 | 10.0 | 17.0 | 16.0 | 18.0 | 5.0 | 14.0 | |
15 |   | SWE1 | SKOTA HEM | Fia Fjelddahl | SWE | 172.0 | 7.0 | 21.0 | 15.0 | [31.0] | 18.0 | 11.0 | 18.0 | 21.0 | 25.0 | 16.0 | 20.0 | |
16 |   | ARG2 | ARG2 | Tomas Saez Raffaelli | ARG | 175.0 | 4.0 | 18.0 | 19.0 | [30.0] | 3.0 | 22.0 | 11.0 | 29.0 | 19.0 | 23.0 | 27.0 | |
17 |   | ESP7 | SAMBA PATI | Antonio Maestre | ESP | 188.0 | 25.0 | 15.0 | 24.0 | 21.0 | 22.0 | 13.0 | 15.0 | [28.0] | 26.0 | 9.0 | 18.0 | |
18 | 9.0S | ESP15 | FUNDACIO DAMM | Montes Vorcy Arturo | ESP | 193.0 | 35.0 | 14.0 | 11.0 | 9.0 | 30.0 | [49.0F] | 23.0 | 18.0 | 13.0 | 17.0 | 23.0 | |
19 |   | ESP914 | RFEV - IBERDROLA | Rafa Andarias | ESP | 193.0 | 12.0 | [32.0] | 12.0 | 22.0 | 17.0 | 28.0 | 29.0 | 24.0 | 11.0 | 19.0 | 19.0 | |
20 |   | ARG1 | NO NAME | Juan Ocampo | ARG | 196.0 | 19.0 | 24.0 | 22.0 | 13.0 | 12.0 | 23.0 | 22.0 | 17.0 | 20.0 | 24.0 | [24.0] | |
21 |   | NZL105 | NZL105 | Paul Francis | NZL | 197.0 | 29.0 | 25.0 | 26.0 | 16.0 | 16.0 | 26.0 | 8.0 | 25.0 | 9.0 | [49.0U] | 17.0 | |
22 |   | AUS40 | MORNA 7 | Peter Thompson | AUS | 200.0 | 15.0 | 9.0 | 20.0 | 27.0 | 29.0 | 25.0 | [35.0] | 20.0 | 23.0 | 28.0 | 4.0 | |
23 |   | MAS33 | MAS33 | Matrin Al Mustakim | MAS | 205.0 | 13.0 | 17.0 | [30.0] | 24.0 | 20.0 | 16.0 | 21.0 | 27.0 | 27.0 | 15.0 | 25.0 | |
24 |   | GBR3 | GBR 3 | Will Street | GBR | 226.0 | 27.0 | 27.0 | 28.0 | 43.0 | 10.0 | [49.0F] | 26.0 | 8.0 | 29.0 | 18.0 | 10.0 | |
25 |   | AUS38 | ROCKY | Neil Patterson | AUS | 229.0 | 40.0 | 22.0 | 14.0 | 19.0 | 32.0 | 18.0 | 19.0 | 15.0 | 21.0 | [49.0U] | 29.0 | |
26 |   | POR5 | VELA SOLIDARIA | Joao Pinto | POR | 230.0 | 21.0 | 28.0 | 32.0 | 23.0 | 4.0 | [49.0F] | 27.0 | 36.0 | 8.0 | 20.0 | 31.0 | |
27 |   | RUS8 | VLADIVOSTOK | Dmitrii Khonich | RUS | 235.0 | 33.0 | 13.0 | 17.0 | 36.0 | 25.0 | 14.0 | [37.0] | 23.0 | 28.0 | 25.0 | 21.0 | |
28 |   | PUR14 | NONE | Julio Reguero | PUR | 236.1 | 24.0 | 49.0R | 25.0 | 33.0 | 21.0 | 26.1G | [49.0R] | 7.0 | 17.0 | 21.0 | 13.0 | |
29 |   | ESP16 | PUERTO SHERRY | Borja Melgarejo | ESP | 249.0 | 11.0 | 19.0 | 29.0 | 20.0 | 19.0 | 49.0O | 12.0 | 22.0 | 38.0 | [49.0Q] | 30.0 | |
30 |   | RUS4 | VORONEJ | Nikolai Uliashev | RUS | 261.0 | 26.0 | 31.0 | 21.0 | 25.0 | 35.0 | 20.0 | 31.0 | 26.0 | 24.0 | 22.0 | [49.0Q] | |
31 |   | JPN1 | JPN1 | Takumi Niwa | JPN | 263.0 | 32.0 | 26.0 | 33.0 | 11.0 | 8.0 | 27.0 | 24.0 | 40.0 | 30.0 | [49.0R] | 32.0 | |
32 |   | GRE1 | GRE1 | Paterakis Nikos | GRE | 281.0 | 38.0 | 30.0 | 27.0 | 12.0 | [39.0] | 21.0 | 25.0 | 33.0 | 32.0 | 35.0 | 28.0 | |
33 |   | POR2 | FITAS | Manuel Soares | POR | 309.0 | 37.0 | 42.0 | 34.0 | 10.0 | 34.0 | 32.0 | 16.0 | 38.0 | 37.0 | 29.0 | [49.0U] | |
34 |   | EST1 | EST1 | Anre Nomme | EST | 328.0 | 30.0 | 23.0 | 38.0 | 37.0 | [42.0] | 24.0 | 34.0 | 35.0 | 40.0 | 33.0 | 34.0 | |
35 |   | ITA107 | ITA107 | Gianluca Raggi | ITA | 335.0 | 34.0 | 36.0 | 36.0 | 28.0 | 26.0 | 34.0 | 33.0 | 37.0 | 35.0 | 36.0 | [49.0F] | |
36 |   | MAS22 | MAS22 | Ani Azmi | MAS | 337.0 | 28.0 | 34.0 | 31.0 | 32.0 | 38.0 | [49.0F] | 30.0 | 39.0 | 33.0 | 34.0 | 38.0 | |
37 | 18.0S | RUS2 | SEVEN FEET | Egor Kamalov | RUS | 343.0 | 41.0 | 35.0 | 41.0 | 18.0 | 37.0 | [49.0F] | 41.0 | 31.0 | 31.0 | 27.0 | 41.0 | |
38 |   | AUS25 | PATCH | Mark Durnan | AUS | 343.0 | [43.0] | 38.0 | 37.0 | 26.0 | 31.0 | 31.0 | 36.0 | 41.0 | 34.0 | 30.0 | 39.0 | |
39 |   | POL7 | ZEBRA | Piotr Nowak | POL | 344.0 | 8.0 | 40.0 | [42.0] | 39.0 | 41.0 | 33.0 | 38.0 | 32.0 | 39.0 | 37.0 | 37.0 | |
40 |   | POL8 | JOWITA | Andrzej Puchalski | POL | 346.0 | 36.0 | 33.0 | 44.0 | 41.0 | 28.0 | 29.0 | 28.0 | [45.0] | 42.0 | 32.0 | 33.0 | |
41 |   | POR1 | TRETAS | Fernando Pinto | POR | 348.0 | 20.0 | 41.0 | 39.0 | 42.0 | [43.0] | 30.0 | 40.0 | 34.0 | 36.0 | 31.0 | 35.0 | |
42 |   | CZE4 | VIKTOR I | Alexander Sadilek | CZE | 350.0 | 42.0 | 37.0 | 35.0 | 38.0 | 40.0 | 35.0 | [42.0] | 30.0 | 41.0 | 26.0 | 26.0 | |
43 |   | HKG6 | THE KAPLAN | Yuen Wai Foo | HKG | 370.0 | 39.0 | 39.0 | 40.0 | 40.0 | 27.0 | 36.0 | 32.0 | [44.0] | 43.0 | 38.0 | 36.0 | |
44 |   | HKG7 | INSPIRATION | Chi Yeung Puk | HKG | 427.0 | 45.0 | 43.0 | [47.0] | 35.0 | 45.0 | 40.0 | 44.0 | 46.0 | 46.0 | 39.0 | 44.0 | |
45 |   | HKG5 | SWIRE FLYER | Kin Wah Lam | HKG | 435.0 | 46.0 | [49.0R] | 46.0 | 45.0 | 44.0 | 39.0 | 45.0 | 43.0 | 45.0 | 40.0 | 42.0 | |
46 |   | HKG1 | VICTORIA 1026 | Ping Cho | HKG | 438.0 | [49.0O] | 44.0 | 43.0 | 44.0 | 46.0 | 38.0 | 43.0 | 47.0 | 47.0 | 43.0 | 43.0 | |
47 |   | KOR2 | 2.4MR | Lee Changhoon | KOR | 444.0 | 49.0C | 49.0C | 49.0C | 49.0C | [49.0C] | 37.0 | 39.0 | 42.0 | 44.0 | 41.0 | 45.0 | |
48 |   | GUA165 | KEEP GOING | Rodolfo Quezada | GUA | 448.0 | 44.0 | 45.0 | 45.0 | 49.0C | [49.0C] | 41.0 | 46.0 | 48.0 | 48.0 | 42.0 | 40.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page