Cruising - Spinnaker Div 2
Hosted By Townsville Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 30/08/2015 8:43:26 AM
Boat Name | Sail No | Class | First Name | Last Name | From | EHC Div2 |
AKARANA | 1104 | Cruz_Div2 | Vicki | Hamilton | TYC | 0.859 |
BUCCANEER TOO | HULL7 | Cruz_Div2 | Nick | Doran | MIYC | 0.816 |
CELEBRITY | YC981 | Cruz_Div2 | Wayne | McNee | BSC | 0.818 |
CHAMELEON | 803 | Cruz_Div2 | Robert | Clayton | TCYC | 0.713 |
DE JA BLUE | H2621 | Cruz_Div2 | Paul | Neilson | HBYC | 0.845 |
D'EUPHORIA | 6956 | Cruz_Div2 | Mike | Selbie | RPAYC | 0.867 |
DRAGONFLY | 0086 | Cruz_Div2 | John | McFaull | TYC | 0.812 |
GONE TOO FARR | SB7500 | Cruz_Div2 | Greg | Brown | SIBYC | 0.733 |
HELENA MAY | B38 | Cruz_Div2 | Chris & Lyndy | Sawbridge | TCYC | 0.859 |
ISEULTA | TSV37 | Cruz_Div2 | Tristram | Denyer | TCYC | 0.780 |
LE ROSSIGNOL | SM168 | Cruz_Div2 | Peter | McKenzie | NQCYC | 0.879 |
LIBRIAN | 1478 | Cruz_Div2 | Stanley | Barnes | TCYC | 0.708 |
NORTHERN MOMENT | C192 | Cruz_Div2 | Vic | Stevens | CCYC | 0.814 |
POPPY | 6344 | Cruz_Div2 | Michael | Phillips | CYCSA | 0.898 |
SHIRAZ | SA310 | Cruz_Div2 | Stephen | Bone | TCYC | 0.730 |
SOUL SISTER | BOW5 | Cruz_Div2 | Donna | Dewhurst | TCYC | 0.610 |
TAP DANCER | 181 | Cruz_Div2 | Owen | Stanley | TCYC | 0.921 |
UNHINGED | 4945 | Cruz_Div2 | Vaughn | Thompson | TYC | 0.759 |
ZEN | CAV35 | Cruz_Div2 | Jack | Maguire | TCYC | 0.840 |
Results by : TopYacht Software
LinkBack : back to Series Index