Etchells Australian Championship 2015
Hosted By Royal South Australian Yacht Squadron
Race 6   (15/01/2015)  PROVISIONAL RESULTS
Updated: 15/01/2015 5:28:37 PM
Place | Sail No | Boat Name | Bow No | Skipper | From | Fin Tim | Elapsd | Score |
1 | 864 | GEN XY | 15 | Matthew Chew | RQYS | 16:40:36 | 01:22:36 | 1.0 |
2 | 1306 | THE HOLE WAY | 17 | Cameron Miles | RPAYC | 16:40:42 | 01:22:42 | 2.0 |
3 | 1226 | BABY DOLL | 06 | Noel Drennan | RBYC | 16:41:01 | 01:23:01 | 3.0 |
4 | 1383 | TRIAD | 14 | John Bertrand | RBYC | 16:41:07 | 01:23:07 | 4.0 |
5 | 923 | RACER X | 23 | Mark Thornburrow | RHKYC | 16:41:11 | 01:23:11 | 5.0 |
6 | 1244 | CIAO | 16 | Douglas McGain | CYCA | 16:41:30 | 01:23:30 | 6.0 |
7 | 1422 | LAND RAT | 13 | John Warlow | RQYS | 16:41:38 | 01:23:38 | 7.0 |
8 | 883 | TUSK | 34 | Brad Sheridan | RPYC | 16:41:40 | 01:23:40 | 8.0 |
9 | 1374 | ST JOHNS DANCE | 03 | Ray Smith | RPYC | 16:42:07 | 01:24:07 | 9.0 |
10 | 991 | THE BOAT | 05 | Jake Gunther | RBYC | 16:42:09 | 01:24:09 | 10.0 |
11 | 1325 | IRIS III | 22 | Peter Mc Neill | LMYC | 16:42:14 | 01:24:14 | 11.0 |
12 | 1362 | THE DOCTOR | 28 | Grant Allen | SYC | 16:42:38 | 01:24:38 | 12.0 |
13 | 827 | HEARTSTARTER | 01 | Mark Lovelady | RFBYC | 16:42:49 | 01:24:49 | 13.0 |
14 | 1254 | ODYSSEY | 31 | Jill Connell | RPAYC | 16:42:54 | 01:24:54 | 14.0 |
15 | 994 | CREWS CONTROL | 20 | Paul Minter | CSC | 16:42:59 | 01:24:59 | 15.0 |
16 | 1088 | SUN TZU | 02 | Roger Hickman | RSYS | 16:43:21 | 01:25:21 | 16.0 |
17 | 1141 | MENS SHIRTS | 11 | Peter Stubbings | RBYC | 16:43:23 | 01:25:23 | 17.0 |
18 | 874 | TANGO | 10 | Chris Hampton | RBYC | 16:43:24 | 01:25:24 | 18.0 |
19 | 1186 | TOUCH PAUSE ENGAGE | 04 | Michael Stovin-Bradf | RSYS | 16:43:31 | 01:25:31 | 19.0 |
20 | 1258 | ATHENA | 32 | Mark Roberts | RSAYS | 16:43:51 | 01:25:51 | 20.0 |
21 | 1129 | STRETCH | 27 | Caillin Howard | RSAYS | 16:43:54 | 01:25:54 | 21.0 |
22 | 511 | GRAND V | 19 | Gordon Hinds | RSYS | 16:43:58 | 01:25:58 | 22.0 |
23 | 868 | YANDOO XX | 09 | Jeanne-Claude Strong | RSYS | 16:44:05 | 01:26:05 | 23.0 |
24 | 1365 | RAPSCALLION | 12 | David Healey | RQYS | 16:44:15 | 01:26:15 | 24.0 |
25 | 1117 | 7 PS | 07 | Ian Anderson | PFSYC | 16:45:03 | 01:27:03 | 25.0 |
26 | 1291 | THE DON | 08 | Don Wilson | GSC | 16:45:12 | 01:27:12 | 26.0 |
27 | 608 | MEDIUM RARE | 18 | Wayne Knill | RSAYS | 16:45:14 | 01:27:14 | 27.0 |
28 | 1218 | SUPERHEAT | 21 | David Henshall | RSAYS | 16:45:25 | 01:27:25 | 28.0 |
29 | 1311 | MYSTERY TAXI | 33 | Paul Henshall | RSAYS | 16:46:01 | 01:28:01 | 29.0 |
30 | 736 | DUCK | 24 | Andrew Short | RSAYS | 16:46:15 | 01:28:15 | 30.0 |
31 | 951 | FISH FACTORY | 26 | Peter Higgins | RSAYS | 16:46:17 | 01:28:17 | 31.0 |
32 | 609 | GOMAS | 29 | Christo Biven | RSAYS | 16:46:45 | 01:28:45 | 32.0 |
33 | 775 | BANZAI | 30 | Bob Holyoak | RSAYS | 16:46:52 | 01:28:52 | 33.0 |
34 | 833 | MORE GOMAS | 25 | Campbell Mackie | RSAYS | 16:47:26 | 01:29:26 | 34.0 |
Results by : TopYacht Software
LinkBack : back to Series Index