Combined High Schools 2015

Hosted By Belmont 16ft Sailing Club Ltd

PROVISIONAL RESULTS

Updated:  11/04/2015  16:43:36

Series Results [Classes] for 29er up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 766 OLIVER Tom Crockett Tom Grimes N~Whitebridge 7.0 1.0 2.0 1.0 2.0 [2.0] 1.0
2   2198 FRONTLINE John Cooley Simon Hoffman N~Scots College 7.0 2.0 1.0 2.0 1.0 1.0 [2.0]
3   1876 INFAMOUS James Pagett Taylor Hodgkinson N~Concord high Schoo 18.0 [8.0S] 3.0 3.0 4.0 4.0 4.0
4   367 DOMINO Sarah Petherbridge Emma Gearing N~Macquarie College 19.0 3.0 4.0 4.0 3.0 [8.0C] 5.0
5   1871 BRUCE THE GOOSE Emma Jones Chester Collins N~Macquarie College 24.0 4.0 6.0 8.0C [8.0F] 3.0 3.0
6   644 AQUABATICS Lachlan Steel Thomas Jorgensen Y~Marist College Pen 25.0 5.0 5.0 5.0 5.0 5.0 [6.0]
7   363 2 BLACK SHEEP Korben Donaldson Anisah Jilani N~St Phillips Salama 39.0 8.0C 7.0 8.0S 8.0F 8.0C [8.0O]

Series Results [Classes] for Cherub up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3144 WALLY Lateisha Bower Jarrod Turner N~Newcastle grammar 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   3085 BOW DOWN Matthew Este Ben Suthers N~Holy Cross College 16.0 4.0 3.0 3.0 3.0 3.0 [6.0N]
3 2.0S 3099 HIPPY HIPPY SHAKE Kurtis Sullivan Dante Prozzi N~belmont high shcoo 21.0 8.0F 6.0 2.0 [8.0C] 2.0 3.0
4   3106 ARIEL James Glassock James Macintyre N~Concord High Schoo 21.0 5.0 2.0 5.0 5.0 4.0 [8.0S]
5   3136 THE BEAVER Max Schroder Thomas Mcnally N~HSPA 23.0 6.0 5.0 4.0 3.0Y [8.0F] 5.0
6   3062 THE LAIRY CANARY Eleanor Imlay Charles Lilley N~Willoughby Girls H 24.0 3.0 7.0 8.0S 4.0 [8.0C] 2.0
7   3150 WICKED WENCH Jack Kelly Jamieson Bennetts N~Marist College Nor 30.0 2.0 4.0 8.0S 8.0C 8.0S [8.0S]

Series Results [Classes] for Flying11 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1392 1392 Thomas Steenson Aimee Gallaway N~St.Pauls Booragul. 7.0 [6.0] 1.0 1.0 1.0 1.0 3.0
2   1364 DYNAMITE Henry Larkings Hugo Darin N~Newington College 16.0 3.0 2.0 4.0 [5.0] 3.0 4.0
3   1314 UP FRONT Tom Smith Huw James N~Holy Cross College 18.0 [8.0] 5.0 3.0 3.0 2.0 5.0
4   1351 SPITFIRE James Robson Beau Preston N~St Pauls High Scho 22.0 5.0 3.0 5.0 [12.0] 7.0 2.0
5 4.0S 1344 PANTHER Connor Weare Erin Curry N~Shellharbour Angli 28.0 11.0 [17.0] 2.0 4.0 5.0 6.0
6   1373 HAMMER TIME Tom Dawson Rhiannan Brown N~St Marys Gateshead 28.0 2.0 7.0 6.0 6.0 [13.0] 7.0
7   1367 FIRE ICE Adele Phillips Tahlia Phillips Y~Riverside Girls Hi 32.0 7.0 4.0 [21.0] 2.0 9.0 10.0
8   1396 FLYING BYE Jake Liddell Tom Mcenearny N~Arndell Anglican C 39.0 1.0 6.0 [24.0] 16.0 8.0 8.0
9   1319 SPLASH Tom Larkings Tony Harrison Y~Newington College 48.0 4.0 13.0 13.0 9.0 [14.0] 9.0
10 8.0S 1359 FRANTIC Cassie Piggott Beth Davies N~Engadine High Scho 53.0 13.0 14.0 8.0 7.0 11.0 [18.0]
11   1400 DREADNOUGHT Jack Taylor Warwick Taylor Y~Shore 53.0 [16.0] 12.0 7.0 13.0 10.0 11.0
12   1269 BULLET Andrea Davey Miles Davey N~Tara 59.0 9.0 8.0 22.0 [37.0O] 4.0 16.0
13   1345 BAMBINO Sebastian Majarian Brin Liddell N~St Piux X College 63.0 12.0 [19.0] 16.0 10.0 12.0 13.0
14   1271 BAD DOG Kashi Saunders Jonathon Ryan N~Manly Selective Ca 64.0 [19.0] 9.0 17.0 8.0 16.0 14.0
15   1324 FRUSTRATION Courtney Smith Kelsey Turner Y~Kotara High School 67.0 15.0 15.0 9.0 11.0 [31.0] 17.0
16   1333 SUDDEN IMPACT Sarah Hoffman Kyle D'Agostino N~St Phillips Christ 75.0 14.0 10.0 12.0 18.0 21.0 [25.0]
17 10.0S 1321 FLYING BANDIT Dylan Cardwell Erin Weir Y~Kiama High School 76.0 10.0 [25.0] 11.0 17.0 17.0 21.0
18   1339 LUFF ME KNOT Jessica Swadling Andrew Harrison N~Muirfield High Sch 76.0 17.0 11.0 18.0 [23.0] 15.0 15.0
19   1394 KNOTT NOW Harry Brown Caitlin Jeffries N~Riverside Girls Hi 80.0 37.0S [37.0S] 10.0 15.0 6.0 12.0
20   1285 AQUAHOLIC Ellen Mitchell Romy Saunders Y~Manly Selective Ca 102.0 21.0 18.0 23.0 [37.0O] 20.0 20.0
21 14.0S 1303 FEEL GOOD Victoria Aston Madeline Sloane N~Killara High Schoo 105.0 18.0 31.0 14.0 20.0 22.0Y [34.0Y]
22   1349 OUTRAGEOUS Kiera Vickery Archie Swadling N~Rosebank College 105.0 20.0 16.0 20.0 22.0 [32.0] 27.0
23   1332 THIS WAY UP Zoe Whitlock Jasmine Bridge N~Barrenjoey High Sc 107.0 [30.0] 23.0 15.0 27.0 23.0 19.0
24   1212 KILL THE PIDGEONS Hamish McEwan Matthew Barrett N~Knox 112.0 [31.0] 21.0 27.0 14.0 22.0 28.0Y
25   1320 WILBUR Gael Glassock Meggie Suthers N~Concord High Schoo 118.0 [28.0] 24.0 26.0 19.0 27.0 22.0
26 19.0S 1272 AKU AKU Bethany Sherry Tahlia Fell N~Warners Bay High S 121.0 22.0 27.0 19.0 29.0 24.0 [37.0C]
27   1337 SHAKE YOUR BOOTIES 2 Will Imlay Sarah Imlay N~Chatswood High Sch 121.0 23.0 20.0 [37.0C] 24.0 25.0 29.0
28   1287 KNOT AGAIN William Rushby James Downey Y~Normanhurst Boys H 125.0 [34.0] 26.0 29.0 21.0 19.0 30.0Y
29   1301 FROZEN WITH FEAR Tahlia Forrester Claudia Corcoran N~Woolooware High Sc 129.0 24.0 22.0 25.0 [37.0O] 26.0 32.0Y
30   1214 THE DOT Eva Kauffmann Kerry He N~Mackellar Girls Ca 136.0 25.0 30.0 [37.0C] 28.0 30.0 23.0
31   1213 SHEER SPEED Caitlin Mulquiney India Vickery N~manly selective HS 138.0 29.0 28.0 28.0 25.0 28.0 [32.0]
32   1302 RATS. William Horin Alex Darin N~Killarney Heights 148.0 26.0 32.0 [37.0S] 30.0 29.0 31.0
33   1399 NOMAD Jesse Dransfield Zoe Dransfield Y~Manly Selective Ca 149.0 37.0S 37.0S 37.0S 37.0S [37.0S] 1.0
34   1377 COOL RUNNING Alison Corcoran Taylah Cluss Y~OLMC Burraneer 156.0 27.0 33.0 37.0C 26.0 [37.0C] 33.0
35   1360 THE KRAKEN Connor Stewart Harry Chalmers Y~barker College 167.0 32.0 34.0 37.0F 31.0 33.0 [37.0F]
36   1232 JUST FREAKY Claire Conry Maggie Garnet N~HSPA 173.0 33.0 29.0 37.0S 37.0F 37.0S [37.0F]

Series Results [Classes] for Hobie16 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   110679 JOHNNY Shaun Connor Sophie Renouf N~St Lukes Grammer S 8.0 [4.0] 2.0 1.0 2.0 1.0 2.0
2   111777 JEFF Will McKenzie Patrick Butler Y~St Johns Nowra 9.0 2.0 3.0 [3.0] 1.0 2.0 1.0
3   112250 NEVILLE Arbi Watt Jed Fatches Y~St Pauls High Scho 10.0 1.0 1.0 2.0 3.0 3.0 [3.0]
4   109971 PULL IN MY LAZY Nick Eastment Hayley Millsom Y~St Johns Nowra 21.0 5.0 [6.0] 4.0 4.0 4.0 4.0
5   110301 DOUBLE TROUBLE Alistair Read Isaac Biddle Y~Barker College 22.0 3.0 4.0 5.0 5.0 [9.0C] 5.0
6   87039 TRIPPPLE THREAT Bonnie Butler Sophie Ray Y~St Johns Nowra 30.0 6.0 5.0 7.0 6.0 [7.0] 6.0
7   101505 OH SHEET! Ella Gardiner Phoebe Biddle N~Freshwater High 35.0 7.0 7.0 9.0S [9.0C] 5.0 7.0
8   54962 TOUCAN Prentice Bond Robert Weatherall N~Hunter Valley Gram 38.0 9.0S 9.0S 6.0 7.0 7.0Y [9.0Y]

Series Results [Classes] for Laser4.7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1854 NO NAME Joshua Bull   Y~Cherrybrook Tech 7.0 1.0 2.0 [7.0] 1.0 1.0 2.0
2   206402 NO BANANAS Leopold McAllister   Y~Shore 9.0 2.0 1.0 1.0 4.0 [4.0] 1.0
3   184665 EXCLAMATION Jack Moran   N~St Pius X Chatswoo 15.5 3.0 4.0 4.0 2.5 2.0 [6.0]
4   191636 ZADOK Reece Johnston   Y~The Forest High Sc 16.5 4.0 3.0 2.0 2.5 5.0 [5.0Y]
5   160289 LITTLE RIPPA Kyle Micallef   Y~Lake Munmorah HS 23.0 5.0 5.0 3.0 5.0 [6.0] 5.0
6   207834 LEGS Paige Caldecoat   N~Morisset 29.0 7.0 [9.0] 5.0 6.0 3.0 8.0
7   169718 BUSTER Henry Davison   N~Shore 31.5 [9.0] 8.0 6.0 7.5 7.0 3.0
8   207466 BAM BAM Tahnie Caldecoat   N~Morisset 38.0 6.0 6.0 [12.0C] 9.0 8.0 9.0
9   193398 TIGRESS Peta Tavener   N~Asquith Girls High 38.5 8.0 7.0 9.0Y 7.5 [9.0] 7.0
10   154307 NOTHING TO SERIOUS Gemma Hord   Y~Lake Munmorah High 52.0 10.0 10.0 12.0C 10.0 [12.0C] 10.0
11   7 KNOT Roy Zheng   Y~Sydney Boys High S 60.0 12.0S 12.0S 12.0S 12.0S 12.0S [12.0S]

Series Results [Classes] for LaserRadial up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   178646 MARGE Jordan Makin   N~Avondale HS 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   184237 HIPNAUTIC Kyle Fortier   Y~Shoalhaven High Sc 10.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   160307 JAZZ CAT Madi Kornman   N~WENONA 19.0 [8.0] 6.0 4.0 3.0 3.0 3.0
4   168664 VIAQUA Billy Moran   N~St Pius X Chatswoo 25.0 5.0 8.0 [11.0Y] 4.0 4.0 4.0
5   101492 ERVAND Lukas Lechner-Scott   N~Newcastle Grammar 26.0 6.0 3.0 [9.0] 5.0 6.0 6.0
6   143415 143415 Emma Harris   N~Model Farms High S 27.0 [13.0F] 4.0 5.0 6.0 5.0 7.0
7   156736 INCA IV Callum Sinclair   N~Cherrybrook Techno 30.0 4.0 9.0 3.0 [13.0O] 9.0 5.0
8   152878 AERONAUTICAL Cooper Perry   Y~St Johns Nowra 38.0 9.0 7.0 8.0 7.0 7.0 [10.0Y]
9   185401 PT.73 Felix Prince   N~Newcastle Grammar 39.0 3.0 11.0 6.0 9.0 [13.0C] 10.0
10   1916361 I LOVE REECE Eleanor Macgregor   Y~Turramurra High Sc 40.0 7.0 5.0 7.0 8.0 13.0S [13.0S]
11   181682 TIME AND TIDE Tom Ryan   Y~St Josephs College 46.0 10.0 10.0 [13.0C] 10.0 8.0 8.0
12   150849 TIHS HO Tim Hackett   N~Rutherford Technol 54.0 11.0 [12.0] 11.0 11.0 10.0 11.0

Series Results [Classes] for Pacer up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew School Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 18 SOUTHY Kai Matsumoto Daniel Liang Y~Sydney Boys High S 14.0 1.0 1.0 7.0C 2.0 [7.0S] 3.0
2   16 PRINCE OF WALES Edward Lin Patrick Han Y~Sydney Boys High S 14.0 4.0 2.0 [7.0C] 4.0 2.0 2.0
3   12 TAMARA Thomas Shortridge Tim Zhang Y~Sydney Boys High S 15.0 2.0 3.0 [7.0C] 1.0 5.0 4.0
4 1.0S 11 MOVES LIKE JAGGAR Angelo Yan Kim Nicholls Y~Sydney Boys High S 20.0 7.0C 4.0 7.0C [7.0C] 1.0 1.0
5   15 CHARLOTTE Long Do Brian Nguyen Y~Sydney Boys High S 20.0 3.0 5.0 [7.0C] 3.0 4.0 5.0
6   14 LADY PENRHYN Alex De Araujo Thomas Smallbone Y~Sydney Boys High S 25.0 5.0 6.0 [7.0C] 5.0 3.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page