Header File

Non Spinnaker

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  22/08/2015  18:13:47

Series Results [EHC] up to Race 6 (Drops = 1)
Place Ties Boat Name Sail Num Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   STAR FERRY 68 John Brand 23.0 9.0 4.0 [17.0] 3.0 5.0 2.0
2   LAFAYETTE B502 Peter Edwards 26.0 4.0 6.0 [16.0] 6.0 7.0 3.0
3 2.0S TRUE COLOURS 6731 Geoff Adams 32.0 3.0 21.0 [22.0] 1.0 2.0 5.0
4   FORTUNA 2041 Greg Elliott 32.0 1.0 11.0 [20.0] 9.0 4.0 7.0
5   MIM 450 Mike Walter 35.0 6.0 7.0 [11.0] 10.0 8.0 4.0
6   PREMIER CRU N21 Keith Stronach 36.0 7.0 5.0 1.0 13.0 [15.0] 10.0
7   IDLE TIME 588 Mal Dennis 40.0 12.0 [15.0] 12.0 2.0 6.0 8.0
8   DUSTY MUZZLE 4457 Ron Knott 42.0 8.0 12.0 [18.0] 8.0 3.0 11.0
9   AZURE BOW25 Kevin Gray 44.0 11.0 [14.0] 3.0 7.0 11.0 12.0
10   SHAMELESS RQ11 William Andrews 46.0 5.0 8.0 10.0 14.0 9.0 [31.0F]
11   JAYD RQ7771 Ben And Diana Shipley 55.0 [31.0F] 16.0 2.0 12.0 12.0 13.0
12   IMPULSIVE30 BOW30 Murray Gordon 58.0 [31.0C] 9.0 6.0 11.0I 16.0 16.0
13   SEMPER FI 8497 Vaughan Blackwood 60.0 19.0T 2.0 8.0 [22.0] 17.0 14.0
14   FRENCH KISS BOW22 Brien Daniel 65.0 31.0C 3.0 14.0 4.0 13.0 [31.0C]
15   KARM B48 Ray Nankervis 66.0 [31.0F] 10.0 5.0 20.0 22.0 9.0
16   ANTIPODES AUSTRALIS BOW15 John Culshaw 68.0 [31.0C] 18.0 15.0 19.0 10.0 6.0
17   KAOS BOW26 Bruce Pattullo 70.0 13.0 24.0 13.0 [25.0] 19.0 1.0
18   JEMSON SM301 Andrew Molnar 71.0 31.0C 13.0 9.0 17.0 1.0 [31.0F]
19   KRYSTAL B178 Mark Strobel 76.0 31.0F 1.0 4.0 [31.0F] 25.0 15.0
20   SUPERTRAMP 6678 Sue & Alan Pick 78.0 10.0 19.0 19.0 16.0 14.0 [31.0C]
21   SAPPHIRE BOW16 Richard Rowe 81.0 19.0T [25.0] 7.0 18.0 20.0 17.0
22   IMPULSIVE 9931 Ross Macaw 88.0 2.0 23.0 [31.0Q] 21.0 24.0 18.0
23   CAPERATA BOW37 David & Kerrie Barnes 115.0 31.0F 20.0 31.0F 15.0 18.0 [31.0F]
24   SCARBOROUGH BOW12 Robert Jarratt 121.0 31.0C 17.0 21.0 26.0 26.0 [31.0F]
25   BLUE LADY 5891 Robert Lester 128.0 31.0F 22.0 24.0 24.0 27.0 [31.0F]
26   CURLEW ESCAPE RQ67 Scott Turner 129.0 31.0C 31.0C 31.0F 5.0 31.0F [31.0F]
27   PISCES B113 Wes Wessels 137.0 31.0F 31.0F 23.0 31.0C 21.0 [31.0F]
28   CHINA GROVE SM71 Ian Mellett 139.0 31.0C 31.0C 31.0F 23.0 23.0 [31.0F]
29   PHIDEAUX BOW14 Rod Roberts 143.0 31.0F 31.0C 31.0C 31.0C [31.0F] 19.0
30   RUBY CHARLOTTE A65 Jonathan Hickling 155.0 31.0C 31.0C 31.0F 31.0C 31.0F [31.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page