Non Spinnaker
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 18/08/2015 08:56:34
Boat Name | Sail No | First Name | Last Name | From | EHC |
ANTIPODES AUSTRALIS | BOW15 | John | Culshaw | NA | 0.949 |
AZURE | BOW25 | Kevin | Gray | DSC | 0.782 |
BLUE LADY | 5891 | Robert | Lester | SICYC | 0.759 |
CAPERATA | BOW37 | David & Kerrie | Barnes | BSC | 0.695 |
CHINA GROVE | 71 | Ian | Mellett | SYC | 0.815 |
CURLEW ESCAPE | 67 | Scott | Turner | RQYS | 0.830 |
DUSTY MUZZLE | 4457 | Ron | Knott | TYC | 0.999 |
FORTUNA | 2041 | Greg | Elliott | CYCA | 1.117 |
FRENCH KISS | BOW22 | Brien | Daniel | HIYC | 0.897 |
IDLE TIME | 588 | Mal | Dennis | HICYC | 0.768 |
IMPULSIVE | 9931 | Ross | Macaw | HIYC | 0.762 |
IMPULSIVE30 | BOW30 | Murray | Gordon | PYC | 0.843 |
JAYD | 7771 | Ben And Diana | Shipley | RQ | 0.818 |
JEMSON | 301 | Andrew | Molnar | SYC | 0.927 |
KAOS | BOW26 | Bruce | Pattullo | GRYC | 0.880 |
KARM | 48 | Ray | Nankervis | RYCV | 0.812 |
KRYSTAL | 178 | Mark | Strobel | RBYC | 0.578 |
LAFAYETTE | 502 | Peter | Edwards | CSC | 0.987 |
MIM | 450 | Mike | Walter | CCYC | 0.928 |
PHIDEAUX | BOW14 | Rod | Roberts | HICYC | 0.825 |
PISCES | 113 | Wes | Wessels | MHYC | 0.826 |
PREMIER CRU | 21 | Keith | Stronach | NCYC | 0.845 |
RUBY CHARLOTTE | 65 | Jonathan | Hickling | HICYC | 0.350 |
SAPPHIRE | BOW16 | Richard | Rowe | BSYC | 0.754 |
SCARBOROUGH | BOW12 | Robert | Jarratt | RPYC | 0.741 |
SEMPER FI | 8497 | Vaughan | Blackwood | WPYC | 0.757 |
SHAMELESS | 11 | William | Andrews | KBM | 0.858 |
STAR FERRY | 68 | John | Brand | BSC | 0.865 |
SUPERTRAMP | 6678 | Sue & Alan | Pick | RPAYC | 0.966 |
TRUE COLOURS | 6731 | Geoff | Adams | RBYC | 0.930 |
Results by : TopYacht Software
LinkBack : back to Series Index