Cruising Div 3
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 17/08/2015 09:27:49
HCs updated from additional finisher in R1
Boat Name | Sail No | Class | First Name | Last Name | From | EHC Div3 |
CONDESA | BOW19 | Cruz_Div3 | Mark | Gaskell | SYC | 0.620 |
D'EUPHORIA | 6956 | Cruz_Div3 | Mike | Selbie | RPAYC | 0.859 |
ENGARDE | 55 | Cruz_Div3 | Roger | Johnston | BYS | 0.836 |
ESCAPADE | 200C | Cruz_Div3 | Mike | Schmidt | CCYC | 0.838 |
KARMA | BOW27 | Cruz_Div3 | David | Angus | SSCBC | 0.827 |
KAYAMI | BOW28 | Cruz_Div3 | Brian | Pozzey | RQYS | 0.890 |
NORTHERN MOMENT | 192 | Cruz_Div3 | Vic | Stevens | CCYC | 0.844 |
OASIS | 662 | Cruz_Div3 | Merv | Stephensen | WMYC | 0.880 |
OSCARS RIDE | 1982 | Cruz_Div3 | Peter | Driml | MBTBC | 0.867 |
PLUNDER | 191 | Cruz_Div3 | Ry | Spalvins | HIYC | 0.759 |
QUATTRO | 8F | Cruz_Div3 | Jason Daisley/ | C&C Monaghan | CYCA | 0.880 |
RHYTHM | BOW29 | Cruz_Div3 | Ray | Sweeney | RQYS | 0.866 |
SANUK 11 | 547 | Cruz_Div3 | Harvey | Michael | RPEYC | 0.795 |
SATISFACTION II | 725 | Cruz_Div3 | Malcolm | Wallace | RQYS | 0.820 |
SEA WAFER | 473 | Cruz_Div3 | David | Pascoe | RYCV | 0.864 |
WINDSONG OF M'TON | 5 | Cruz_Div3 | Jim | Watson | MYC | 0.860 |
Results by : TopYacht Software
LinkBack : back to Series Index