Header File

Cruising Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  22/08/2015  16:57:02

Series Results [EHC Div2] up to Race 6 (Drops = 1)
Place Ties Boat Name Sail Num Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KATE R53 John Raff 37.0 2.0 [23.0] 9.0 7.0 13.0 6.0
2   AVVENTURA 7044 Peter Mumford 40.0 1.0 9.0 14.0 [18.0] 9.0 7.0
3 1.0S COOPERS 3810 Craig Watson 44.0 5.0 20.0 6.0 [24.0] 1.0 12.0
4   CEILIDH 237 Peter Williams 44.0 9.0 6.0 10.0 11.0 8.0 [18.0]
5   VITESSE 1021 Ian Thomson 45.0 6.0 15.0 [18.0] 5.0 5.0 14.0
6   KITE RUNNER 11000 Phil Jobe 46.0 3.0 16.0 13.0 10.0 4.0 [22.0]
7   BEDFORDCA THREE CS B45 Charles Cupit 47.0 7.0 7.0 15.0 [19.0] 17.0 1.0
8   BUNDABERG G16 John Kint 51.0 10.0 5.0 [28.0F] 17.0 16.0 3.0
9 2.0S THAT BOAT 6782 Darryle Dransfield 52.0 12.0 [26.0] 24.0 3.0 2.0 11.0
10   VANILLA BOW17 David Perkins 52.0 14.0 [24.0] 4.0 20.0 10.0 4.0
11   AVANTI B19 Philip Cormie 52.5 19.0 10.5 8.0 [25.0] 6.0 9.0
12   LUNACY SB445 Chris McSorley 55.0 [20.0] 14.0 11.0 16.0 12.0 2.0
13   CHARM OFFENSIVE   James Permezel 56.0 18.0 1.0 3.0 21.0 [22.0] 13.0
14   MORTGAGECHOICE RUMBA 6232 K Burke/R Carr S Cook 58.0 8.0 17.0 [28.0F] 6.0 11.0 16.0
15   LEE-WAY 135 Stephen Humpeis 59.0 11.0 18.0 [21.0] 8.0 3.0 19.0
16   LITTLE MISS SUNSHINE SM501 Sam Pavic 60.0 24.0 2.0 1.0 [26.0] 23.0 10.0
17 2.0S HOLY COW! 6797 John & Kim Clinton 66.0 22.0 13.0 2.0 [22.0] 21.0 8.0
18 3.0S KICKATINALONG 1317 Graeme Poole 66.0 21.0 3.0 12.0 [27.0] 7.0 23.0
19   SYNERGY RQ410 Ron James 66.0 23.0 4.0 5.0 14.0 [25.0] 20.0
20   BARUCH SB560 Glenn Watson 67.0 [25.0] 8.0 7.0 23.0 24.0 5.0
21   UPSTART L41 Michael Daly 72.0 16.0 [21.0] 16.0 9.0 14.0 17.0
22   FLYINGFISH LET LOOSE M604 Walter Jorgensen 74.5 17.0 10.5 19.0 4.0 [26.0] 24.0
23 4.0S ELUSIVE R6608 Rick Pacey 75.0 4.0 [25.0] 20.0 12.0 18.0 21.0
24   ERESSEA 6590 John Bankart 75.0 15.0 [22.0] 17.0 13.0 15.0 15.0
25   WIDE LOAD 4198 Elaine William Alan Mcclintoc 76.0 13.0 19.0 22.0 2.0 20.0 [26.0]
26   LLOYDS TOO IMPETUOUS 3663 Rudy Weber 94.0 [28.0C] 12.0 23.0 15.0 19.0 25.0
27   CHANTILLY R56 Timothy Dutton 112.0 28.0C 28.0C 28.0F 1.0 [28.0F] 27.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page