Cruising Div 1
Hosted By Hamilton Island Yacht Club
Race 1   (16/08/2015)  PROVISIONAL RESULTS
Updated: 16/08/2015 16:00:30
Place | Boat Name | Sail Num | Skipper | Elapsd | AHC | Cor'd T | Score | Fin Tim |
1 | PLATINUM | SM76 | Chris Barlow | 03:30:47 | 1.068 | 03:45:07 | 1.0 | 14:10:47 |
2 | ALLEGRO | 6723 | Adrian Lewis | 03:25:56 | 1.100 | 03:46:32 | 2.0 | 14:05:56 |
3 | WHITEBIRDS | 788 | Bob Bird Paul White | 03:25:36 | 1.110 | 03:48:13 | 3.0 | 14:05:36 |
4 | HELSAL3 | 262 | Rob Fisher | 03:15:50 | 1.170 | 03:49:08 | 4.0 | 13:55:50 |
5 | CONDOR | KB80 | David Molloy | 03:18:57 | 1.165 | 03:51:47 | 5.0 | 13:58:57 |
6 | MISS MINX | 0505 | Chris & Lauren Thorpe | 04:00:05 | 1.000 | 04:00:05 | 6.0 | 14:40:05 |
7 | VIRAGO II | 6813 | Dave Rooke | 03:40:30 | 1.090 | 04:00:21 | 7.0 | 14:20:30 |
8 | MAXI RAGAMUFFIN | 7007 | Keith Batt | 03:16:18 | 1.230 | 04:01:27 | 8.0 | 13:56:18 |
9 | ZOE | 98 | Wayne Millar | 03:34:40 | 1.136 | 04:03:52 | 9.0 | 14:14:40 |
10 | TAKANI | 6981 | James Whittle | 04:07:21 | 0.990 | 04:04:53 | 10.0 | 14:47:21 |
11 | INFINITY | AUS52 | Edward Fader | 03:51:31 | 1.070 | 04:07:43 | 11.0 | 14:31:31 |
12 | ENCORE | 00100 | T.Lewis J. Milledge | 04:04:37 | 1.016 | 04:08:32 | 12.0 | 14:44:37 |
13 | ONE O NINE | 1109 | Robert Salteri | 03:51:06 | 1.090 | 04:11:54 | 13.0 | 14:31:06 |
14 | CHRISTINE | S77 | Paul Bunn | 04:00:33 | 1.050 | 04:12:35 | 14.0 | 14:40:33 |
15 | FIRST LIGHT | 6666 | P White/ C Stannard | 04:16:39 | 0.985 | 04:12:48 | 15.0 | 14:56:39 |
16 | ABRACADABRA | 5612 | James Murchison | 04:08:52 | 1.020 | 04:13:51 | 16.0 | 14:48:52 |
17 | PILGRIM | E226 | Paul Ley | 04:05:48 | 1.050 | 04:18:05 | 17.0 | 14:45:48 |
18 | SMOOTH OPERATOR | SB509 | Russell Durham | 04:22:20 | 0.985 | 04:18:24 | 18.0 | 15:02:20 |
19 | XSCAPE | AUS501 | John Foster | 03:47:53 | 1.140 | 04:19:47 | 19.0 | 14:27:53 |
20 | L'ESPRIT | 7041 | Peter Byford | 04:00:25 | 1.085 | 04:20:51 | 20.0 | 14:40:25 |
21 | SILVER LINING | SM1155 | Andrew McGrath | 04:12:06 | 1.040 | 04:22:11 | 21.0 | 14:52:06 |
22 | SHAZAM | PD447 | Doug Ryan | 04:19:13 | 1.040 | 04:29:35 | 22.0 | 14:59:13 |
23 | CONCERTO | SM5892 | James Morris | 04:15:39 | 1.070 | 04:33:33 | 23.0 | 14:55:39 |
24 | LE COCHON NOIR V | NA | Roman Guerra | 04:18:51 | 1.070 | 04:36:58 | 24.0 | 14:58:51 |
25 | VANISHING POINT | 22000 | T Ryan | 04:41:43 | 1.044 | 04:54:07 | 25.0 | 15:21:43 |
26 | PHARLAP | 8885 | Sandy Spencer | 04:48:43 | 1.020 | 04:54:30 | 26.0 | 15:28:43 |
DNC | JOURNEY | SM61 | Bryan Dorman |   | 1.068 |   | 28.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index