Header File

29er

Hosted By RQYS

PROVISIONAL RESULTS

Updated:  11/07/2014  14:32:17

DNF & DNS & BFD scores corrected

Series Results [29er] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 SHIP HAPPENS Kurt Hansen Belmont 16's 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   5 SHAKE & BAKE Ezra Pritchard Southport Yacht Club 22.0 4.0 3.0 2.0 3.0 2.0 2.0 2.0 [7.0] 4.0 [4.0]
3   2198 FRONTLINE Harry Lawson Belmont 16's 29.0 6.0 5.0 [6.0] 2.0 4.0 5.0 3.0 2.0 [11.0] 2.0
4   2065 SPIKE Amelia Stabback MH16ft SSC 36.0 2.0 2.0 7.0 7.0 [9.0] 6.0 [14.0] 3.0 3.0 6.0
5   1528 SWAGAMUFFIN Jessica Grimes Belmont 16ft Sailing 38.0 7.0 [15.0] 3.0 4.0 3.0 3.0 [12.0] 6.0 5.0 7.0
6   2199 COOLSKI John Cooley WSC & B16SC 48.0 8.0 7.0 4.0 [10.0] 5.0 4.0 5.0 8.0 7.0 [9.0]
7   1930 TBA Henry Stabback MH16ft SSC 61.0 11.0 4.0 9.0 6.0 8.0 7.0 4.0 [14.0] 12.0 [15.0]
8   2131 ETOILE DE MER Max Paul RPAYC 65.0 5.0 [16.0] 5.0 [14.0] 13.0 11.0 7.0 10.0 6.0 8.0
9   1937 BATTLESHIP Hayden Brown Blairgowrie YS/ McCr 67.0 [19.0] 8.0 10.0 13.0 12.0 8.0 6.0 5.0 [15.0] 5.0
10   719 FRUIT LOOPS Claire Mcinally Southport Yacht Club 74.0 12.0 9.0 8.0 16.0 [18.0] [16.0] 15.0 9.0 2.0 3.0
11   1938 FIGHISSIMA Nicola Armstrong SYC 75.0 15.0 6.0 12.0 8.0 10.0 12.0 8.0 4.0 [16.0] [17.0]
12 3.0S 2238 TBA Tash Bryant Royal Prince Alfred 85.0 3.0 13.0 [15.0] [17.0] 11.0 13.0 13.0 11.0 9.0 12.0
13   423 BEYOND STRANGE Josh Galland Chelsea YC 85.0 10.0 11.0 16.0 5.0 6.0 14.0 9.0 [21.5] [17.0] 14.0
14   1933 GNARLY Samantha Bailey Sandy Bay Sailing Cl 87.0 [17.0] 10.0 11.0 11.0 [14.0] 9.0 10.0 13.0 13.0 10.0
15   1696 NITRO Alex Marinelli Woollahra 101.0 9.0 [17.0] 13.0 9.0 16.0 15.0 11.0 12.0 [21.0] 16.0
16   636 KAOS Brendan Hoffman Whitsunday Sailing C 112.0 13.0 [18.0] 17.0 12.0 15.0 17.0 [20.0] 17.0 10.0 11.0
17   1934 CASTAWAY David Mckay Brisbane Sailing Sqa 113.0 [20.0] 14.0 14.0 15.0 7.0 10.0 16.0 19.0 18.0 [21.0]
18   1871 BRUCE THE GOOSE Sarah Jones Belmont 16s 141.0 [24.0C] [24.0C] 22.0 19.0 17.0 18.0 18.0 20.0 14.0 13.0
19   861 SCREAMIN Kelly Tansey Keppel Bay sailing C 144.0 22.0 12.0 20.0 18.0 19.0 21.0 17.0 15.0 [22.0] [22.0]
20   2132 FRENZI Emma Harrison Woollahra 152.5 16.0 19.0 18.0 20.0 [23.0] [22.0] 19.0 21.5 20.0 19.0
21   749 WASTED Dane Bulder Keppel Bay Sailing C 153.0 21.0 21.0 19.0 [22.0] 20.0 19.0 [21.0] 16.0 19.0 18.0
22   646 AH DERKA DERKA Hunter Vercoe Noosa Yacht and Rowi 154.0 14.0 22.0 23.0 23.0 21.0 23.0 [23.0] [23.0] 8.0 20.0
23   1767 TBA Lachie White GLSC 162.0 18.0 20.0 21.0 21.0 22.0 20.0 22.0 18.0 [23.0] [23.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page