Header File

Cruiser/Racer Div1

Hosted By Royal Geelong Yacht Club

PROVISIONAL RESULTS

Updated:  26/01/2014  18:57:39

Series Results [EHC Div1] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   B111 JAKE Stuart Lyon RBYC 17.0 4.0 3.0 1.0 9.0
2   SM980 DARK ENERGY Adam Robinson SYC 20.0 1.0 11.0 4.0 4.0
3   SM9800 SPORTSCAR Sportscar Syndicate SYC 23.0 5.0 7.0 6.0 5.0
4   SM50 HORIZON SPRINT Frank Hammond SYC 30.0 8.0 6.0 2.0 14.0
5 1.0S R350 ABSOLUT Richard Gates RYCV 39.0 9.0 14.0 15.0 1.0
6   SM3639 WIND SPEED Les Browne SYC 39.0 6.0 17.0 3.0 13.0
7 3.0S S16 ADDICTION Peter Davison RMYS 47.0 17.0 20.0 7.0 3.0
8   AUS6636 MAXIMUMM Gary Fisher MYC 47.0 13.0 10.0 17.0 7.0
9   KA11 KOOKABURRA Guy Thomas RYCV 49.0 16.0 1.0 10.0 22.0
10   M123 WILD GOATS Peter Russell MYC 51.0 14.0 9.0 18.0 10.0
11   G69 FUZZY LOGIC Stephen Dawes RGYC 56.0 7.0 2.0 20.0 27.0
12 2.0S G621 JUNO Kym Murphy RGYC 57.0 2.0 24.0 14.0 17.0
13   B10 CARTOUCHE Steven Fahey RBYC 57.0 25.0 21.0 5.0 6.0
14   R35 MONEYPENNY Langford Spencer RYCV 58.0 15.0 12.0 11.0 20.0
15 2.0S S47 MRS OVERNEWTON Les Norton RMYS 59.0 19.0 25.0 13.0 2.0
16   S35 ARCHIMEDES Thomas Ely RMYS 59.0 18.0 8.0 25.0 8.0
17   G4646R EXTASEA Tony Bull RGYC 60.0 10.0 5.0 33.0R 12.0
18   SM5985 INSX Marcus Sill SYC 65.0 11.0 19.0 24.0 11.0
19   11407 SHEPHERD CENTRE Hugh Torode RSYS 69.0 33.0C 4.0 16.0 16.0
20 8.0S S369 ELLIPSE Jack Setton RMYS 71.0 24.0 16.0 8.0 23.0
21   AUS6100 K2 Dennis Clark RYCV 71.0 12.0 26.0 12.0 21.0
22 3.0S SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 76.0 3.0 29.0 26.0 18.0
23   SM451 DEBONNAIRE Phil Gomez SYC 76.0 26.0 13.0 22.0 15.0
24   R6198 NEXT MOMENT Alexander Doull RYCV 80.0 23.0 23.0 9.0 25.0
25   SM424 BARNSTORMER Brian Barnes SYC 87.0 20.0 18.0 21.0 28.0
26   M27 TRIM Tony Grundy MYC 91.0 33.0C 15.0 19.0 24.0
27   SM35 ARCHIE Simon Bell Jeff Sloa SYC 92.0 21.0 22.0 23.0 26.0
28   SM1750 CARPE DIEM Paul Commins SYC 108.0 22.0 28.0 27.0 31.0
29   SM6 STAMPEDE Christopher Gendala SYC 118.0 33.0C 33.0C 33.0C 19.0
30   S20 DEKADENCE Ken Simpson RMYS 122.0 33.0C 27.0 33.0F 29.0
31   B15 PELI-CAN Andrew Steenhuis BYS 129.0 33.0C 33.0C 33.0C 30.0
32   B660 GUSTO Brian Pattinson RBYC 131.0 33.0C 33.0C 33.0C 32.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page