
Multi-Hull Cruising
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 14/08/2014 19:26:48
| Boat Name | Sail No | First Name | Last Name | From | EHC |
| CHEETAH | W1320 | Steve | Halter | APYC | 0.816 |
| CLEAR HORIZONS | BOW5 | Clare | Kirby | SYC | 0.626 |
| DRUMBEAT | BOW3 | Brian | Forrester | WSC | 0.924 |
| HA HA | BOW11 | Colin | Maslen | RPAYC | 0.649 |
| HEATWAVE | BOW4 | Steve | McLay | QCYC | 0.700 |
| LICKITY SPLIT 2 | MOJO | Wooler | Drew | CCYC | 0.859 |
| MIZ BEHAVIN | 10174 | William | Dicker | JBCYC | 0.618 |
| MON AMIE | BOW2 | Fiona | Kermeen | MBTBC | 0.621 |
| RESOLUTE II | A48 | Ken | Gibson | GFS | 0.838 |
| SEA FOX | 25 | Peter | Hall | RYC | 0.700 |
| SIROCCO | W111 | Bert | Eichblatt | WSC | 0.890 |
| TELL TALES | M222 | Mark | Walton | MYCQ | 0.746 |
| TYEE III | SM777 | John | Williams | SYC | 0.785 |
| WET BAR | WB50 | Norm | Fraser | WSC | 0.812 |
| ZIPPY | W11 | Bernie | McErlane | WSC | 0.651 |
Results by : TopYacht Software
LinkBack : back to Series Index