Performance Racing
Hosted By Corlette Point Sailing Club
PROVISIONAL RESULTS
Updated: 19/04/2013 12:51:36
Sail No | Boat Name | Class | First Name | Last Name | From |
67 | COLORTILE | D1 | Warren& Kristy | Buchan | CSC&RMYC |
4100 | THE BANSHEE | D1 | Corinne & Rob | Francis | CSC |
5802 | AUSTMARK | D1 | Gunther | Schmidtlindner | MHYC |
6838 | IOTA | D1 | John | McNamara | LMYC |
8300 | SECRETMENSBUSINESS 1 | D1 | Robert | Curtis | RPAYC |
8362 | YEAH BABY | D1 | Louis And Marc | Ryckmans | CYCA |
8834 | CONCEALED WEAPON | D1 | Barry | Kelly | NCYC |
00400 | ICHI BAN | D1 | Matt Allen | Walter Lewin | CYCA |
AUS5077 | LONG TIME DEAD | D1 | Matthew | Fensom | NCYC |
M102 | TOY STORY | D1 | Thomas | Woods | LMYC |
NZL9242 | ORBIT | D1 | Matthew | Brown | CYCA |
USA40063 | PT 73 | D1 | Tony | Lobb | NCYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
236 | SKINNY FLAT WHITE | D2 | Jo | Hayes | GSC |
370 | SHES THE CULPRIT | D2 | Glenn | Bulmer | NCYC/LMYC |
401 | ALIBI | D2 | Barry | Jackson | RPAYC |
888 | HUNTRESS | D2 | Philip | Grove | RSYS |
2608 | RAPID TRANSIT | D2 | Robert | Dempsey | BSC |
3060 | THIRLMERE | D2 | S. Warneford | L Jamieson | MHYC/CYC |
5708 | KERINDA | D2 | Len | Payne | RMYCT |
6869 | TAILWIND | D2 | Shaw | Russett | RPAYC |
7272 | PREDDYTOR | D2 | Peter | Edwards | CSC |
21740 | NOVOCAINE | D2 | Vaughn | Stephens | NCYC |
63344 | KOKO | D2 | Roy | Leslie | GSC |
M365 | MORNING SUN | D2 | David | Hill | LMYC |
M3000 | YES | D2 | Phillip | King | NCYC/LMYC |
N40 | ONE FOR THE ROAD | D2 | Kym | Butler | NCYC |
USA50035 | BLING | D2 | Jack | Goluzd | CYCA |
Results by : TopYacht Software
LinkBack : back to Series Index