Festival of Sails 2013

Race 10 - 27/01/2013

Updated:  27/01/2013  2:01:23 PM

Place Sail No Boat Name Elapsd Fin Tim
1 814 BANDIT 57:13 13:42:13
2 709 KAITO 57:23 13:42:23
3 679 ACCRU 57:36 13:42:36
4 762 HUEY II 58:29 13:43:29
5 133 FOXTROT 58:37 13:43:37
6 772 NORTHSHORE MARINE 58:55 13:43:55
7 831 CONCUBINE 01:00:40 13:45:40
8 553 JESTER 4 01:00:52 13:45:52
9 816 AMIGOS 01:00:53 13:45:53
10 815 OUTRAGE-US 01:01:21 13:46:21
11 514 ADRENALINE 01:01:24 13:46:24
12 710 VITESSE 01:03:36 13:48:36
DNC 686 PLANIT