Header File

Non Spinnaker Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  24/08/2013  15:28:47

Series Results [EHC Div2] up to Race 6 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   712 CHRISTINA JAY Stuart Pascoe 15.0 8.0 3.0 1.0 1.0 [16.0F] 2.0
2   68 STAR FERRY John Brand 20.0 1.0 2.0 7.0 5.0 [8.0] 5.0
3 1.0S B178 KRYSTAL Mark Strobel 24.0 9.0 [10.0] 9.0 2.0 3.0 1.0
4   PH385 VALHALLA Peter Cox 24.0 3.0 4.0 5.0 6.0 6.0 [6.0]
5 2.0S 241 BRILLIANT II Julian Smallwood 25.0 [11.0] 8.0 2.0 7.0 4.0 4.0
6   BOW17 CHICANE Murray Gordon 25.0 5.0 6.0 [8.0] 4.0 7.0 3.0
7   6678 SUPERTRAMP Sue & Alan Pick 32.0 2.0 7.0 4.0 10.0 [10.0] 9.0
8   B37 NIRVANA 1 Nigel Hill 34.0 4.0 1.0 10.0 9.0 [13.0] 10.0
9   BOW16 RENATA Dayle Short 38.0 6.0 9.0 [12.0] 3.0 9.0 11.0
10   G507 SAPPHIRE OF LONDON Grant Stquentin 39.0 16.0C [16.0C] 3.0 8.0 5.0 7.0
11   1999 ADRENALIN Andrew Just 42.0 7.0 5.0 11.0 11.0 [12.0] 8.0
12   588 IDLE TIME Mal Dennis 51.0 10.0 [16.0C] 6.0 12.0 11.0 12.0
13   387 JOSIDA David Pope 65.0 16.0C 16.0C 16.0C 16.0S 1.0 [16.0C]
14   BOW33 MARAUDER Mark Annandale 66.0 16.0C 16.0C 16.0C 16.0S 2.0 [16.0C]
15   A65 RUBY CHARLOTTE Jonathan Hickling 80.0 16.0F 16.0F 16.0F 16.0F 16.0F [16.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page