Monohull Cruising
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Updated: 21/03/2012 5:07:54 PM
Boat Name | Sail No | First Name | Last Name | From | PHS |
BRIDGET | 47 | John | Lucas | SYC | 0.745 |
CHAMPAGNE | 326 | Allen | Richards | SYC | 0.889 |
ENIGMA | 654 | Bob | Ogle | SYC | 0.772 |
KOJAK | 417 | Robert | Woodforth | SYC | 0.725 |
LA BALLA | X342 | Russell | Birse | SYC | 0.814 |
NEMEAU | G523 | Paul | McKey | SYC | 0.755 |
NUTKIN | 606 | Paul | Humphreys | SYC | 0.965 |
PAINKILLER | 6063 | Rod | West | SYC | 0.850 |
STRUEN MARIE | 117 | Ken | Pryor | SASC | 0.858 |
VALDOLESE | ST461 | Greg | Sier | SYC | 0.759 |
Results by : TopYacht Software
LinkBack : back to Series Index