Non-Spinnaker
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 25/08/2012 08:16:58
Boat Name | Sail No | First Name | Last Name | From | EHC |
AVANTI | BOW14 | Doug | Ryan | PDYC | 0.831 |
CHAMPAGNE | SM45 | Chris | Barlow | SYC | 0.767 |
CHAMPS ELYSEES | 4151 | Barry | Sale | GSC | 0.683 |
CHRISTINA JAY | 712 | Stuart | Pascoe | MYC | 0.685 |
CONGO | BOW03 | Paul | Mentiplay | TBA | 0.740 |
FARGO | 361 | Keith | McGuire | WSC | 0.743 |
FOREVER HERE | SM530 | Ken | Dixon | SYC | 0.710 |
KALEULA | M127 | Sam | McCarthy | RANSA | 0.590 |
MIM | 397 | Mike | Walter | CCYC | 0.707 |
RUBY CHARLOTTE | A65 | Jonathan | Hickling | HICYC | 0.400 |
SANDPIPER WUTBA | W8 | Colin | Pruden | WSC | 0.886 |
SEA FALKE | BOW15 | Jeffrey | Young | N/A | 0.563 |
STAR FERRY | 68 | John | Brand | BSC | 0.780 |
STILL DANGEROUS | 6489 | Ivor | Burgess | RPAYC | 0.833 |
T & T | H36 | Tom | Richardson | SPYC | 0.632 |
TEMERAIRE | BOW21 | Les | Batchelor | YEPPOON | 0.698 |
THAT BOAT | 6782 | Darryle | Dransfield | RMYCBB | 0.869 |
TOPAZ | BOW12 | Murray | Gordon | MYC | 0.710 |
TUCANA | SA531 | Andrew | Just | RSAYS | 0.855 |
VALDOLESE | ST461 | Greg | Sier | SYC | 0.670 |
VALHALLA | PH385 | Peter | Cox | CSC | 0.766 |
Results by : TopYacht Software
LinkBack : back to Series Index