Audi Victoria Week 2011

Race 1 - 22/01/2011

Updated:  22/01/2011  21:20:05

Place Sail No Boat Name AHC Cor'd T Fin Tim
1 G30 MAATSUYKER 0.558 05:32:07 19:25:11
2 R502 MARTINI 0.549 05:38:39 19:46:51
3 G122 BANSHEE 0.576 05:43:54 19:27:02
4 S1929 WINDWARD II 0.648 06:05:28 18:54:00
5 V99 CORIO VERTUE 0.549 06:06:42 20:37:57
6 R102 BUNGOONA 0.588 06:13:00 20:04:22
7 R54 WANITA 0.675 06:20:55 18:54:19
8 S3 TINA OF MELBOURNE 0.693 06:31:08 18:54:25
9 G79 SEABREEZE 0.666 06:36:48 19:25:48
10 G537 LUPA WYLO 0.660 07:02:21 20:09:55
DNC G62 KOKODA 0.594    
DNC R450 MERCEDES III 0.725    
DNF R117 SEAQUELLA 0.639