Audi Victoria Week 2011

Race 7 - 25/01/2011

Updated:  25/01/2011  16:51:49

Place Boat Name Sail No AHC Cor'd T Fin Tim
1 EXTASEA G4646R 1.198 01:35:30 15:50:43
2 IKON H1010 1.128 01:37:56 15:57:49
3 EXILE 46 1.196 01:38:58 15:53:45
4 VICTOIRE 1545 1.130 01:41:17 16:00:38
5 ROCKALL III GER6333 1.071 01:41:29 16:05:45
6 TWO TRUE YC400 1.088 01:42:20 16:05:03
7 WICKED SM4 1.090 01:42:38 16:05:10
8 JUST A MINOR HICKUP B2 1.124 01:44:25 16:03:54
9 BANDIT SM4040 1.085 01:44:46 16:07:34
10 DRY WHITE OR1 1.090 01:48:43 16:10:44
11 REVERIE B26 1.124 01:49:03 16:08:01
12 3 COOL CATS R41 1.143 01:49:44 16:07:00
13 SWORDFISH TROMBONE R336 1.098 01:51:33 16:12:36
14 BALANCE 7771 1.129 01:51:40 16:09:54
15 CONCEALED WEAPON 8834 1.163 01:53:22 16:08:29
16 SCHUSS B63 1.121 01:54:26 16:13:05
17 JAZZ PLAYER S390 1.154 01:54:54 16:10:34
18 NINETY SEVEN B9797 1.182 02:01:27 16:13:45
19 BARNSTORMER SM424 1.085 02:05:35 16:26:45
DNC SECOND TO NONE B220 1.091