Audi Victoria Week 2011

Race 4 - 24/01/2011

Updated:  24/01/2011  14:17:55

Place Boat Name Sail No AHC Cor'd T Fin Tim
1 BANDIT SM4040 0.960 01:22:34 13:56:00
2 JUST A MINOR HICKUP B2 0.988 01:22:56 13:53:56
3 WICKED SM4 0.963 01:23:03 13:56:14
4 IKON H1010 1.017 01:23:19 13:51:55
5 EXTASEA G4646R 1.084 01:24:09 13:47:38
6 DRY WHITE OR1 0.964 01:24:14 13:57:23
7 REVERIE B26 1.018 01:24:28 13:52:58
8 JAZZ PLAYER S390 1.016 01:26:34 13:55:12
9 SWORDFISH TROMBONE R336 0.945 01:26:35 14:01:37
10 SCHUSS B63 1.013 01:26:56 13:55:49
11 3 COOL CATS R41 1.016 01:27:23 13:56:00
DNF BARNSTORMER SM424 0.972    
DNS SECOND TO NONE B220 0.959