Club Marine Cruising Spinnaker Div 2
Hosted By Royal Geelong Yacht Club
Race 1   (22/01/2011)  PROVISIONAL RESULTS
Updated: 23/01/2011 09:56:30
Passage Race
Place | Boat Name | Sail No | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim |
1 | UPBEAT | SM88 | 08:33:25 | 0.752 | 06:26:05 | Peter Dunne | 1.0 | 18:03:25 |
2 | RED DOG | S90 | 09:17:35 | 0.698 | 06:29:12 | Gus Dawson | 2.0 | 18:47:35 |
3 | FORZADO | SM7314 | 09:08:40 | 0.711 | 06:30:06 | Bruce Dobbie | 3.0 | 18:38:40 |
4 | NOELEEN 111 | H166 | 09:10:00 | 0.716 | 06:33:48 | A. Hesselmans J. Poi | 4.0 | 18:40:00 |
5 | BANDWAGON | R505 | 09:21:49 | 0.707 | 06:37:12 | David Painter | 5.0 | 18:51:49 |
6 | WEEKEND OPTION | S313 | 09:11:36 | 0.729 | 06:42:07 | Michael Culhane | 6.0 | 18:41:36 |
7 | AIRFRAME | H295 | 09:10:56 | 0.734 | 06:44:23 | Simon.Dickins Ian.Ro | 7.0 | 18:40:56 |
8 | COORAIN | B241 | 09:05:31 | 0.743 | 06:45:19 | Howard Dare | 8.0 | 18:35:31 |
9 | DUCKMOBILE | R362 | 08:57:21 | 0.756 | 06:46:14 | David Seaman | 9.0 | 18:27:21 |
10 | K-YACHT-IC | SM2005 | 09:04:25 | 0.747 | 06:46:41 | Wayne Frankcombe | 10.0 | 18:34:25 |
11 | FREESTYLE 1 | G473 | 09:18:52 | 0.729 | 06:47:25 | Paul Anderson | 11.0 | 18:48:52 |
12 | FIREFOX | SM385 | 09:29:02 | 0.716 | 06:47:26 | Kim Beveridge / Howa | 12.0 | 18:59:02 |
13 | CALEDONIA | B818 | 09:06:13 | 0.747 | 06:48:01 | Kim Barnard | 13.0 | 18:36:13 |
14 | MAGIC BULLET | R374 | 08:58:08 | 0.761 | 06:49:31 | Leo Cantwell | 14.0 | 18:28:08 |
15 | EMPARA | R16 | 09:02:02 | 0.756 | 06:49:47 | Peter Abrahams | 15.0 | 18:32:02 |
16 | MONEYPENNY | R18 | 08:59:17 | 0.761 | 06:50:24 | Peter Langford | 16.0 | 18:29:17 |
17 | TRESOR | SM280 | 09:31:52 | 0.720 | 06:51:45 | Andrew Stopp | 17.0 | 19:01:52 |
18 | GRAF SPEE | B375 | 09:18:10 | 0.738 | 06:51:56 | Paul Koelmeyer | 18.0 | 18:48:10 |
19 | SEDUCTION | M406 | 09:14:33 | 0.743 | 06:52:02 | Richard Nichols | 19.0 | 18:44:33 |
20 | SNOWBIRD | G37 | 09:21:35 | 0.734 | 06:52:12 | Terry Reichl | 20.0 | 18:51:35 |
21 | LEBROK | SM367 | 09:02:39 | 0.761 | 06:52:57 | Theo Korbel | 21.0 | 18:32:39 |
22 | SLINKY MALINKY | H777 | 09:08:32 | 0.756 | 06:54:42 | Eric Marsh | 22.0 | 18:38:32 |
23 | THE BOOKIE | G60 | 09:12:00 | 0.752 | 06:55:06 | John Garner | 23.0 | 18:42:00 |
24 | FREELOADER | G55 | 09:04:34 | 0.765 | 06:56:36 | Ian Begley | 24.0 | 18:34:34 |
25 | UNDER CAPRICORN | B120 | 08:58:53 | 0.774 | 06:57:06 | Phil Bedlington | 25.0 | 18:28:53 |
26 | 4WINDS MARINE RACING | G5352 | 09:14:49 | 0.752 | 06:57:13 | Stirling Parker | 26.0 | 18:44:49 |
27 | OCEAN ROAD | G2377 | 09:06:52 | 0.765 | 06:58:21 | Russell Gray | 27.0 | 18:36:52 |
28 | INGENUE | B88 | 09:52:10 | 0.707 | 06:58:40 | Rosie Colahan | 28.0 | 19:22:10 |
29 | INSPIRATION | G351 | 09:21:13 | 0.747 | 06:59:14 | Peter Cameron | 29.0 | 18:51:13 |
30 | JIMMY BLACKSMITH | G578 | 09:08:25 | 0.765 | 06:59:32 | John Sykes | 30.0 | 18:38:25 |
31 | RED ROCKS | B430 | 09:32:47 | 0.734 | 07:00:25 | Paul Digney | 31.0 | 19:02:47 |
32 | AFRAYED KNOT | R6620 | 09:09:20 | 0.770 | 07:02:59 | Bruce Early | 32.0 | 18:39:20 |
33 | HARDEN UP | G6028 | 09:04:42 | 0.779 | 07:04:19 | Richard Branson | 33.0 | 18:34:42 |
34 | ALGY ROSE | SM2105 | 09:31:32 | 0.743 | 07:04:39 | Nigel Rose | 34.0 | 19:01:32 |
35 | DIONYSOS | SM434 | 09:21:46 | 0.756 | 07:04:42 | Paul Commins | 35.0 | 18:51:46 |
36 | WIDE LOAD | SM4198 | 09:20:21 | 0.765 | 07:08:40 | Chris Idle | 36.0 | 18:50:21 |
37 | HYDRO THERAPY | 5877 | 09:28:37 | 0.765 | 07:15:00 | Mike Trickey | 37.0 | 18:58:37 |
38 | REMEDY | S62 | 09:10:58 | 0.799 | 07:20:13 | Russell Hibbert | 38.0 | 18:40:58 |
39 | SEABIRD | G7 | 10:20:46 | 0.720 | 07:26:57 | Richard Ham | 39.0 | 19:50:46 |
40 | CHLOE | H19 | 10:19:30 | 0.747 | 07:42:46 | Pat Caruso | 40.0 | 19:49:30 |
DNC | BARINYA | SM5533 |   | 0.738 |   | Gary Mulroyan | 43.0 |   |
DNF | WINDSPIRIT | R12 |   | 0.729 |   | Terry Ohare | 43.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index