Non Spinnaker
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 25/08/2010 09:05:02
Short Around-the-Islands Race
Boat Name | Sail No | First Name | Last Name | EHC |
AZURE | BOW4 | Cleve | Magree | 0.692 |
BORDEAUX | BX43 | David | Boardman | 0.847 |
BRIDGET | 47 | John | Lucas | 0.776 |
CATALYST | MK9 | Bryan | Hudson | 0.759 |
CEILIDH | 237 | Peter | Williams | 0.880 |
CHAMPS ELYSEES | 4151 | Ray | Fraser | 0.703 |
COCO | BOW30 | Michael | Curtin | 0.688 |
ESPRIT | SM477 | Garry | Anderson | 0.941 |
FARGO | 361 | Keith | McGuire | 0.788 |
FLASHDANCE II | PF57 | Brian | Evans | 0.893 |
GOONDIWINDI | 6583 | Julie | Macgugan | 0.786 |
IRISH MIST | 6459 | Peter | Hennessy | 0.823 |
MANLY TOO | SM4400 | Peter | McAdam | 0.842 |
MIM | 397 | Mike | Walter | 0.771 |
MISTRAL | 5325 | John | Derrett | 0.756 |
OASIS | SM2030 | David | Keyes-Tilley | 0.876 |
SEA GYPSY | HI12 | Kurt | Hansen | 0.832 |
SMART OPENERS | SO69 | Tony | Ross | 0.827 |
STAR FERRY | 68 | John | Brand | 0.831 |
STILL DANGEROUS | 6489 | Ivor | Burgess | 0.791 |
SUPERTRAMP | 6678 | Sue And Alan | Pick | 0.808 |
SYRAH | BOW20 | David | Robinson | 0.784 |
THAT BOAT | 6782 | Darryle | Dransfield | 0.853 |
THE WAUGHSHIP | BOW24 | Barry | Waugh | 0.824 |
TOPAZ | BOW2 | Martin | Purcell | 0.706 |
VALHALLA | PH385 | Peter | Cox | 0.816 |
VANTAGE | SM354 | Darren | Hunter | 0.816 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index