IRC Passage Div 2
Hosted By Hamilton Island Yacht Club
Race 4   (25/08/2010)  PROVISIONAL RESULTS
Updated: 27/08/2010 12:54:11
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | Design |
1 | 6807 | AROONA | RMYC | 02:05:59 | 0.990 | 02:04:43 | Harvey Milne | 1.0 | 13:50:59 | Archambault 31 |
2 | 1236 | LOCAL HERO | CYC | 01:59:44 | 1.056 | 02:06:26 | Matthew Owen | 2.0 | 13:44:44 | Bh36 |
3 | 6935 | L'ALTRA DONNA | CYCA | 02:02:41 | 1.063 | 02:10:25 | Andy Kearnan | 3.0 | 13:47:41 | Summit 35 |
4 | 6777 | ONYA | MHYC | 02:04:16 | 1.052 | 02:10:44 | Andrew Hurt | 4.0 | 13:49:16 | Sydney 36 Cr |
5 | SM377 | BACARDI | SYC | 02:06:37 | 1.043 | 02:12:04 | Martin Power | 5.0 | 13:51:37 | Petersen 44 |
6 | 6609 | AMANTE | CYCA | 02:05:33 | 1.054 | 02:12:20 | Dennis Cooper | 6.0 | 13:50:33 | Sydney 36cr |
7 | 771N | DOUBLE O SEVEN | WSC | 02:06:58 | 1.045 | 02:12:41 | Chris Carlile | 7.0 | 13:51:58 | Northshore 38 Mod |
8 | 142 | CROSSBOW | BSC | 02:10:06 | 1.025 | 02:13:21 | David Cutcliffe | 8.0 | 13:55:06 | Beneteau First 36.7 |
9 | 16129 | NEAT ENG. WAILEA | MHYC | 02:05:19 | 1.065 | 02:13:28 | Neil Padden | 9.0 | 13:50:19 | Beneteau 40.7 |
10 | RQ888 | JESSANDRA | RQYS | 02:12:15 | 1.019 | 02:14:46 | Roland Dane | 10.0 | 13:57:15 | Tofinou 9.5 |
11 | R134 | WYUNA | RPYC | 02:14:23 | 1.006 | 02:15:11 | Dennis Vincent | 11.0 | 13:59:23 | Beneteau First 34.7 |
12 | 6499 | SUPERNOVA | MYC | 02:13:11 | 1.055 | 02:20:30 | David Bates | 12.0 | 13:58:11 | Sydney 36 Sp |
13 | S191 | GRIZZLY | RMYS | 02:22:20 | 0.992 | 02:21:12 | Chris Jones | 13.0 | 14:07:20 | Adams 10 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index