IRC Passage Div 1
Hosted By Hamilton Island Yacht Club
Race 6   (27/08/2010)  PROVISIONAL RESULTS
Updated: 27/08/2010 14:00:14
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | Design |
1 | 4200 | EVOLUTION RACING | CSC | 02:36:08 | 1.145 | 02:58:46 | Ray Roberts | 1.0 | 13:16:08 | Farr 42 |
2 | MH85 | CANUTE | MHYC | 02:39:41 | 1.121 | 02:59:00 | Peter Horn | 2.0 | 13:19:41 | King 40 |
3 | YC400 | TWO TRUE | CYCSA | 02:45:17 | 1.089 | 03:00:00 | Andrew Saies | 3.0 | 13:25:17 | Beneteau |
4 | SYD5 | MARGARET RINTOUL V | MHYC | 02:27:17 | 1.229 | 03:01:01 | Graham Mobuckson | 4.0 | 13:07:17 | Custom 18.5m-German |
5 | ESP7100 | CHARISMA | RCNB | 02:41:24 | 1.122 | 03:01:05 | Alejandro Perez Calz | 5.0 | 13:21:24 | S&S 57 |
6 | 41 | MATRIX | DSC/MYC | 02:43:23 | 1.125 | 03:03:48 | Andrew Parkes | 6.0 | 13:23:23 | X 41 |
7 | 7744 | EAGLE ROCK | CYCA/SYC/SSCBC | 02:45:26 | 1.119 | 03:05:07 | Ross Wilson | 7.0 | 13:25:26 | Beneteau First 47.7 |
8 | RQ64 | OCEAN AFFINITY | RQYS | 02:28:58 | 1.253 | 03:06:39 | Stewart Lewis | 8.0 | 13:08:58 | Marten 49 |
9 | 8181 | ESPRESSO FORTE | CYCA | 02:29:24 | 1.250 | 03:06:45 | Laurence Freedman | 9.0 | 13:09:24 | Farr 55 |
10 | 6808 | FLYING CLOUD | CYCA | 02:52:25 | 1.088 | 03:07:35 | Howard Piggott | 10.0 | 13:32:25 | Beneteau F40 |
11 | SYD111 | BULLRUSH | RPAYC | 02:42:25 | 1.155 | 03:07:36 | Bob Southerton | 11.0 | 13:22:25 | Beneteau First 50 |
12 | B2700 | BELLE | RBYC | 02:29:41 | 1.286 | 03:12:30 | David Currie | 12.0 | 13:09:41 | Iy60 |
13 | 3838 | ZEN | MHYC | 02:54:29 | 1.106 | 03:12:59 | Gordon Ketelbey | 13.0 | 13:34:29 | Sydney 38 |
14 | RQ447 | ULTIMATE POSITIONING | RQYS | 02:55:12 | 1.107 | 03:13:57 | Tam Faragher | 14.0 | 13:35:12 | Beneteau First 44.7 |
15 | SYD8 | TULIP | CYCA | 02:43:19 | 1.188 | 03:14:01 | Bernie Vanthof | 15.0 | 13:23:19 | Swan 45 |
16 | 6669 | CARBON CREDITS | MHYC | 02:52:14 | 1.128 | 03:14:17 | Trevor Bailey | 16.0 | 13:32:14 | Beneteau First 45 |
17 | 6755 | AUDI CENTRAL COAST | GFS | 02:59:37 | 1.085 | 03:14:53 | Ian Creak | 17.0 | 13:39:37 | Beneteau 47.7 |
18 | 447 | QUATRE QUART | CYCA | 02:57:43 | 1.107 | 03:16:44 | Robert Segaert | 18.0 | 13:37:43 | Beneteau 44.7 |
19 | 6834 | PM CHANCELLOR | CYCA | 03:03:31 | 1.078 | 03:17:50 | Josh McKean | 19.0 | 13:43:31 | Beneteau 40 |
20 | H6110 | SAMSKARA | HBYC | 03:00:49 | 1.110 | 03:20:42 | David Stoopman | 20.0 | 13:40:49 | Beneteau First 47.7 |
21 | A50 | BENNIE AND THE JETS | SASC | 03:09:57 | 1.080 | 03:25:09 | John Griffin | 21.0 | 13:49:57 | Beneteau First 40 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index