IRC Passage Div 1
Hosted By Hamilton Island Yacht Club
Race 3   (23/08/2010)  PROVISIONAL RESULTS
Updated: 23/08/2010 15:00:37
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | Design |
1 | 4200 | EVOLUTION RACING | CSC | 02:10:13 | 1.145 | 02:29:06 | Ray Roberts | 1.0 | 14:10:13 | Farr 42 |
2 | 41 | MATRIX | DSC/MYC | 02:14:43 | 1.125 | 02:31:33 | Andrew Parkes | 2.0 | 14:14:43 | X 41 |
3 | YC400 | TWO TRUE | CYCSA | 02:19:15 | 1.089 | 02:31:39 | Andrew Saies | 3.0 | 14:19:15 | Beneteau |
4 | 7744 | EAGLE ROCK | CYCA/SYC/SSCBC | 02:16:11 | 1.119 | 02:32:23 | Ross Wilson | 4.0 | 14:16:11 | Beneteau First 47.7 |
5 | 3838 | ZEN | MHYC | 02:18:38 | 1.106 | 02:33:20 | Gordon Ketelbey | 5.0 | 14:18:38 | Sydney 38 |
6 | RQ447 | ULTIMATE POSITIONING | RQYS | 02:18:46 | 1.107 | 02:33:37 | Tam Faragher | 6.0 | 14:18:46 | Beneteau First 44.7 |
7 | MH85 | CANUTE | MHYC | 02:18:05 | 1.121 | 02:34:48 | Peter Horn | 7.0 | 14:18:05 | King 40 |
8 | ESP7100 | CHARISMA | RCNB | 02:18:23 | 1.122 | 02:35:16 | Alejandro Perez Calz | 8.0 | 14:18:23 | Palmer & Johnson 197 |
9 | 6669 | CARBON CREDITS | MHYC | 02:17:48 | 1.128 | 02:35:26 | Trevor Bailey | 9.0 | 14:17:48 | Beneteau First 45 |
10 | 6808 | FLYING CLOUD | CYCA | 02:23:09 | 1.088 | 02:35:45 | Howard Piggott | 10.0 | 14:23:09 | Beneteau F40 |
11 | 447 | QUATRE QUART | CYCA | 02:22:28 | 1.107 | 02:37:43 | Robert Segaert | 11.0 | 14:22:28 | Beneteau 44.7 |
12 | SYD8 | TULIP | CYCA | 02:13:55 | 1.188 | 02:39:06 | Bernie Vanthof | 12.0 | 14:13:55 | Swan 45 |
13 | SYD111 | BULLRUSH | RPAYC | 02:17:55 | 1.155 | 02:39:18 | Bob Southerton | 13.0 | 14:17:55 | Beneteau First 50 |
14 | A50 | BENNIE AND THE JETS | SASC | 02:29:56 | 1.080 | 02:41:56 | John Griffin | 14.0 | 14:29:56 | Beneteau First 40 |
15 | 6755 | AUDI CENTRAL COAST | GFS | 02:29:37 | 1.085 | 02:42:20 | Ian Creak | 15.0 | 14:29:37 | Beneteau 47.7 |
16 | H6110 | SAMSKARA | HBYC | 02:26:57 | 1.110 | 02:43:07 | David Stoopman | 16.0 | 14:26:57 | Beneteau First 47.7 |
17 | 6834 | PM CHANCELLOR | CYCA | 02:31:49 | 1.078 | 02:43:40 | Josh McKean | 17.0 | 14:31:49 | Beneteau 40 |
18 | SYD5 | MARGARET RINTOUL V | MHYC | 02:15:04 | 1.229 | 02:46:00 | Graham Mobuckson | 18.0 | 14:15:04 | Custom 18.5m-German |
19 | RQ64 | OCEAN AFFINITY | RQYS | 02:13:01 | 1.253 | 02:46:40 | Stewart Lewis | 19.0 | 14:13:01 | Marten 49 |
20 | 8181 | ESPRESSO FORTE | CYCA | 02:15:10 | 1.250 | 02:48:58 | Laurence Freedman | 20.0 | 14:15:10 | Farr 55 |
21 | B2700 | BELLE | RBYC | 02:15:48 | 1.286 | 02:54:38 | David Currie | 21.0 | 14:15:48 | Iy60 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index