Cruising Div 2
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 27/08/2010 08:41:15
Boat Name | Sail No | First Name | Last Name | EHC Div2 |
AUSSIE RULES | 984 | David | Margetts | 0.755 |
CAPRICORN | BOW35 | Jonathon Pyke | Chris Hopkins | 0.730 |
CHIRPING BIRD | BOW27 | Rod | Smallman | 0.705 |
EPSILON | YQ25 | Ann | McComb | 0.814 |
FARRAGO II | 4172 | Cam | Maher | 0.808 |
GRAND CRU 2 | B50 | Jonathan | Altson | 0.839 |
HOLY COW! | 6797 | John & Kim | Clinton | 0.800 |
IMAGINE | BOW32 | Kym | Clarke | 0.812 |
INTRUSTSUPER-LADY KA | 808 | Ben | Stark | 0.763 |
JEMSON | B44 | Andrew | Molnar | 0.750 |
KAT | 6215 | Chris | Stockdale | 0.819 |
LA DIVA | BOW34 | Stephen | Dadour | 0.670 |
LATITUDE | BOW29 | Mark | Stowell | 0.744 |
LEONARDO | 5984 | Peter | Maitz | 0.764 |
MANDALA | 5050 | Gerard | Webb | 0.839 |
MANGO MADNESS | 6226 | Bo | Wharton | 0.807 |
MUIR | 1030 | Ross & John | Muir | 0.825 |
NEREID | 473 | David | Hetherington | 0.713 |
NORTHERN MOMENTS | BOW21 | Ray | Hudson | 0.810 |
PLEASURE | BOW28 | Stephen | Wawn | 0.770 |
PSYCHO 11 | 6632 | Philip | Bates | 0.770 |
SCARLET RIBBON | SM25 | Richard | Buxton | 0.731 |
SILHOUETTE | 60 | Bruce | Griffiths | 0.794 |
SILVERSHOT | BOW25 | David | Perkins | 0.780 |
SINEWAVE | 5436 | Greg | Mason | 0.820 |
SIROCCO | RQ500 | Greg | Egan | 0.803 |
STEALING BEAUTY | BOW9 | Ian | Begley | 0.727 |
THE PLANET | BOW5 | Brenton | Pegler | 0.725 |
WEENABURRA | 6667 | Stephen | Wilson | 0.810 |
WILDEST FANTASEA | BOW6 | Ian | Thomson | 0.727 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index