Heron Nationals
Hosted By Lindisfarne Sailing Club
Updated: 6/01/2015 13:46:31
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Crew. | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 10269 | Heronasaurus | D Johnston | QLD | 12.0 | T Johnston | H Johnston | 4.0 | 1.0 | 1.0 | [10.0] | 1.0 | 4.0 | 1.0 |
2 |   | 10270 | Pitwater Pearl | M Phillips | NSW | 16.0 | H Phillips |   | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | [6.0] | 2.0 |
3 |   | 10232 | Flaw Show | R Gibson | SA | 19.0 | T Nolan |   | [13.0] | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 |
4 | 1.0S | 10205 | 2 Goats in a boat | G Harris | NSW | 24.0 | M Harris |   | 1.0 | 7.0 | 4.0 | 1.0 | [7.0] | 5.0 | 6.0 |
5 |   | 10184 | Grumpier | D McLean | NSW | 24.0 | S Clapham |   | 6.0 | [9.0] | 6.0 | 2.0 | 5.0 | 1.0 | 4.0 |
6 |   | 10275 | sCarey | C Carey | QLD | 27.0 | E Carey | S Carey | 5.0 | 2.0 | 8.0 | 5.0 | 4.0 | [17.0] | 3.0 |
7 |   | 9671 | Carew | N Breadsell | QLD | 35.0 | W Breadsell | T Breadsell | 3.0 | 5.0 | 5.0 | 9.0 | [27.0F] | 3.0 | 10.0 |
8 |   | 7814 | Sobraon | J Nobbs | QLD | 52.0 | C Ross |   | 7.0 | 6.0 | 7.0 | 11.0 | 14.0 | 7.0 | [27.0F] |
9 |   | 9998 | Golden Fox | G Nash | NSW | 54.0 | H Nash |   | 8.0 | [13.0] | 9.0 | 6.0 | 12.0 | 11.0 | 8.0 |
10 |   | 10271 | Slippery when Wet | A Nelson | NSW | 67.0 | B Bohdenonicz |   | 10.0 | 11.0 | 17.0 | 8.0 | 6.0 | 15.0 | [27.0F] |
11 |   | 10185 | This is the Life | T Pearce | tas | 70.0 | B Thomson |   | 18.0 | 14.0 | 11.0 | 7.0 | 8.0 | 12.0 | [27.0F] |
12 |   | 10278 | Silver Feather | J Veale | NSW | 71.0 | L Veale |   | 9.0 | 15.0 | 12.0 | 16.0 | 11.0 | 8.0 | [27.0F] |
13 |   | 10272 | O for Awesome | J Conole | QLD | 74.0 | L Conole |   | 15.0 | 8.0 | 14.0 | 13.0 | 10.0 | 14.0 | [27.0F] |
14 |   | 8555 | Wiwirri | M Cooper | TAS | 78.0 | M Gluskie |   | 14.0 | 10.0 | 13.0 | 14.0 | 18.0 | [22.0] | 9.0 |
15 |   | 9741 | Hardy Har Har | A Hardman | NSW | 82.0 | T Hardman |   | [21.0] | 12.0 | 18.0 | 20.0 | 15.0 | 10.0 | 7.0 |
16 |   | 10114 | Rug Rats | T Males | TAS | 86.0 | O Pritchard |   | 16.0 | 16.0 | 10.0 | 15.0 | 13.0 | 16.0 | [27.0F] |
17 |   | 10241 | Astro Boy | G Wilson | VIC | 95.0 | H O'Shea |   | 17.0 | 27.0F | 15.0 | 18.0 | 9.0 | 9.0 | [27.0F] |
18 |   | 10194 | Nan | C Clapham | NSW | 106.0 |   |   | 12.0 | 17.0 | 20.0 | 17.0 | 19.0 | 21.0 | [27.0F] |
19 |   | 10277 | Valkyrie | S Olding | TAS | 117.0 | G Burke |   | 11.0 | 27.0C | 27.0C | 12.0 | 27.0S | 13.0 | [27.0F] |
20 |   | 10247 | Miss Conduct | P Weeding | VIC | 128.0 | K Lloyd |   | 27.0F | 27.0S | 16.0 | 23.0 | 16.0 | 19.0 | [27.0C] |
21 |   | 9641 | Rapscallion | D Kay | TAS | 136.0 | J Rawson |   | 19.0 | 27.0S | 27.0F | 19.0 | 20.0 | 24.0 | [27.0F] |
22 |   | 9480 | Rabbit Racing | S Robson | VIC | 139.0 | N Robson |   | 27.0C | 27.0S | 19.0 | 21.0 | 27.0F | 18.0 | [27.0C] |
23 |   | 10267 | Bongo | C Lloyd | VIC | 140.0 | N Lloyd |   | 27.0F | 27.0S | 27.0C | 22.0 | 17.0 | 20.0 | [27.0C] |
24 |   | 10268 | Rippa | T Breadsell | NSW | 144.0 | R Hardman |   | 22.0 | 18.0 | 27.0F | 27.0F | 27.0S | 23.0 | [27.0C] |
25 |   | 8753 | Shara | L Rawson | TAS | 150.0 | A Rawson |   | 20.0 | 27.0F | 27.0F | 24.0 | 27.0S | 25.0 | [27.0F] |
26 |   | 10112 | Outcast | T Cope | VIC | 162.0 |   |   | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page